Vitrohm Elektronische Bauteile
ComSIT führt 64 Teilenummern von Vitrohm (64 ab Lager verfügbar) in 2 Produktkategorien. Originale, zertifizierte Bauteile, bester Preis, schnelle weltweite Lieferung. Klicken Sie auf eine Teilenummer für alle Spezifikationen, den Lebenszyklusstatus und eine Angebotsanfrage.
Vitrohm Bauteile nach Kategorie
Vitrohm
| Teilenummer | Kategorie | Beschreibung | Bestand |
|---|---|---|---|
| PO595-01T1K47 | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 1W, 1470ohm, 500V, 1% +/-Tol, 50ppm/Cel, Through Hole Mount | 40,000 |
| KCS200JT-73-330RAA | Fixed Resistors | Fixed Resistor, Wire Wound, 2W, 330ohm, 5% +/-Tol, 80ppm/Cel, Through Hole Mount | 20,000 |
| KH208-85B390R | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 390ohm, 44.16V, 5% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 10,000 |
| PO593-02T39K | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 2W, 39000ohm, 500V, 2% +/-Tol, 200ppm/Cel | 8,000 |
| RXS340JT-52-39RAA | Fixed Resistors | Fixed Resistor, Wire Wound, 3.4W, 39ohm, 5% +/-Tol, 300ppm/Cel, Through Hole Mount | 7,000 |
| CRF300JT-73-100RUL | Fusible Resistors | 3W, 100ohm, 5% +/-Tol, 170ppm/Cel, Through Hole Mount | 6,000 |
| PO595-05T160K | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 1W, 160000ohm, 500V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 5,000 |
| PO595-05T43K | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 1W, 43000ohm, 500V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 5,000 |
| PO595-05T680R | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 1W, 680ohm, 500V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 5,000 |
| POS100JT-52-820RAA | Fixed Resistors | Fixed Resistor, Metal Oxide, 1W, 820ohm, 500V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 5,000 |
| KN350-83B0R027 | Fixed Resistors | Fixed Resistor, Metal Strip, 5W, 0.027ohm, 0.3674V, 3% +/-Tol, 200,1200ppm/Cel, Through Hole Mount | 3,800 |
| PO593-05T560K | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 2W, 560000ohm, 500V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 3,000 |
| RWP5020JK-13100K | Fixed Resistors | Fixed Resistor, Metal Film, 2.2W, 100000ohm, 5% +/-Tol, -200,200ppm/Cel, 4720 | 3,000 |
| RX06133W5T15R | Fixed Resistors | Fixed Resistor, Wire Wound, 3.4W, 15ohm, 7.1414V, 5% +/-Tol, 300ppm/Cel, Through Hole Mount | 3,000 |
| ZCM207FKE07-4K3AA | Fixed Resistors | Fixed Resistor, Metal Film, 0.4W, 4300ohm, 350V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 2309 | 3,000 |
| CR257-05T1K5 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 1500ohm, 86.6025V, 5% +/-Tol, 10ppm/Cel, Through Hole Mount | 2,500 |
| ZC0204BKD0718K | Fixed Resistors | Fixed Resistor, Metal Film, 0.25W, 18000ohm, 200V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 1406 | 2,361 |
| CR254-01T680R | Fixed Resistors | Fixed Resistor, Wire Wound, 3W, 680ohm, 45.1664V, 1% +/-Tol, 10ppm/Cel, Through Hole Mount | 2,000 |
| CRP257-15T0R47 | Fixed Resistors | Fixed Resistor, Wire Wound, 4.5W, 0.47ohm, 5% +/-Tol, 120ppm/Cel, Through Hole Mount | 2,000 |
| KH206-810R1R | Fixed Resistors | Fixed Resistor, Wire Wound, 4W, 1ohm, 2V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 2,000 |
| KP298-010B2R2 | Fixed Resistors | Fixed Resistor, Wire Wound, 8W, 2.2ohm, 4.1952V, 10% +/-Tol, -80,500ppm/Cel, Through Hole Mount | 2,000 |
| PF04105T15R | Fixed Resistors | Fixed Resistor, Metal Film, 2W, 15ohm, 500V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 2,000 |
| PO593-05T3R3 | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 2W, 3.3ohm, 500V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 2,000 |
| RX06133W5T13R | Fixed Resistors | Fixed Resistor, Wire Wound, 3.4W, 13ohm, 6.6483V, 5% +/-Tol, 300ppm/Cel, Through Hole Mount | 2,000 |
| KWV306-35B22R | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 22ohm, 5% +/-Tol, 500ppm/Cel, Through Hole Mount, 5135 | 1,584 |
| CR257-05T0R1 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 0.1ohm, 0.7071V, 5% +/-Tol, 180ppm/Cel, Through Hole Mount | 1,500 |
| KH208-810B4K7 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 4700ohm, 153.3V, 10% +/-Tol, 10ppm/Cel, Through Hole Mount | 1,400 |
| KH206-85B200R | Fixed Resistors | Fixed Resistor, Wire Wound, 4W, 200ohm, 28.28V, 5% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 1,000 |
| KH208-85B1K2 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 1200ohm, 77.46V, 5% +/-Tol, 10ppm/Cel, Through Hole Mount | 1,000 |
| KN352-0095B0R005 | Fixed Resistors | Fixed Resistor, Metal Strip, 2.5W, 0.005ohm, 0.11V, 5% +/-Tol, 200,1200ppm/Cel, Through Hole Mount | 1,000 |
| PF04105T120R | Fixed Resistors | Fixed Resistor, Metal Film, 2W, 120ohm, 500V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 1,000 |
| PF04105T1R | Fixed Resistors | Fixed Resistor, Metal Film, 2W, 1ohm, 500V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 1,000 |
| PO590-05T15K | Fixed Resistors | Fixed Resistor, Metal Oxide Film, 3W, 15000ohm, 750V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 1,000 |
| RG520-02T10K | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.9W, 10000ohm, 350V, 2% +/-Tol, 100ppm/Cel | 988 |
| RG520-02T200R | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.9W, 200ohm, 350V, 2% +/-Tol, 100ppm/Cel | 988 |
| RG520-02T43R | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.9W, 43ohm, 350V, 2% +/-Tol, 100ppm/Cel | 976 |
| KH214-85B180R | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 180ohm, 42.43V, 5% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 900 |
| KC200-05T1K | Fixed Resistors | Fixed Resistor, Wire Wound, 1W, 1000ohm, 5% +/-Tol, -80,500ppm/Cel | 899 |
| KH208-810B0R27 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 0.27ohm, 1.16V, 10% +/-Tol, 350,450ppm/Cel, Through Hole Mount | 800 |
| KHS500KB-AX-3R9AA | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 3.9ohm, 4.42V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 800 |
| KWV306-3035B100K | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 100000ohm, 350V, 5% +/-Tol, 250ppm/Cel, Through Hole Mount, 5135 | 528 |
| CR255-02T0R2 | Fixed Resistors | Fixed Resistor, Wire Wound, 3.3W, 0.2ohm, 0.8124V, 2% +/-Tol, 20ppm/Cel, Through Hole Mount | 500 |
| CR257-05T0R33 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 0.33ohm, 1.2845V, 5% +/-Tol, 20ppm/Cel, Through Hole Mount | 500 |
| KH214-810B39R | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 39ohm, 19.75V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 500 |
| KH216-810B39R | Fixed Resistors | Fixed Resistor, Wire Wound, 11W, 39ohm, 20.71V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 500 |
| KH218-810B150R | Fixed Resistors | Fixed Resistor, Wire Wound, 17W, 150ohm, 50.5V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 500 |
| KH206-810B120R | Fixed Resistors | Fixed Resistor, Wire Wound, 4W, 120ohm, 21.91V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 400 |
| KH218-810B220R | Fixed Resistors | Fixed Resistor, Wire Wound, 17W, 220ohm, 61.16V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 400 |
| KH208-810B8K2 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 8200ohm, 202.48V, 10% +/-Tol, 10ppm/Cel, Through Hole Mount | 315 |
| KH208-810B0R12 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 0.12ohm, 0.77V, 10% +/-Tol, 350,450ppm/Cel, Through Hole Mount | 200 |
| KH208-810B0R39 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 0.39ohm, 1.4V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KH208-810B1R2 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 1.2ohm, 2.45V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KH208-810B1R5 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 1.5ohm, 2.74V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KH208-810B3R3 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 3.3ohm, 4.06V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KH214-810B2R7 | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 2.7ohm, 5.2V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KH214-810B3R9 | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 3.9ohm, 6.24V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KH216-810B560R | Fixed Resistors | Fixed Resistor, Wire Wound, 11W, 560ohm, 78.49V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KH216-810B680R | Fixed Resistors | Fixed Resistor, Wire Wound, 11W, 680ohm, 86.49V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 200 |
| KT212-710B270R | Fixed Resistors | Fixed Resistor, Wire Wound, 2W, 270ohm, 10% +/-Tol, -80,500ppm/Cel, 3935 | 200 |
| KV218-310B8R2 | Fixed Resistors | Fixed Resistor, Wire Wound, 17W, 8.2ohm, 10% +/-Tol, -40,40ppm/Cel, 3935 | 200 |
| KV218-310B10R | Fixed Resistors | Fixed Resistor, Wire Wound, 17W, 10ohm, 10% +/-Tol, 40ppm/Cel, 3935 | 195 |
| KHS500KB-AX-15KAA | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 15000ohm, 273.86V, 10% +/-Tol, 10ppm/Cel, Through Hole Mount | 190 |
| KH214-810B18R | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 18ohm, 13.42V, 10% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 100 |
| KHS10AJB-AX-220RAA | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 220ohm, 46.9V, 5% +/-Tol, -80,40ppm/Cel, Through Hole Mount | 100 |
Profitieren Sie mit uns
COMSIT Service
Consignment Pakete
Verwandeln Sie ihre Überbestände in Cash-Flow und bleiben Sie nicht länger auf alter oder nicht verwendeter Ware sitzen.
Mehr erfahrenConsulting & Supply Management
Mit über 30 Jahren Erfahrung analysieren wir Ihre elektronischen Bauelemente & beraten Sie in nachhaltiger Supply Chain Optimierung
Mehr erfahrenCentral Warehouse
Mit über 700 Millionen Komponenten auf Lager finden Sie in der ComSIT Datenbank genau die Bauteile, die Ihrem Bedarf entsprechen
Mehr erfahrenIntelligent Sourcing
Mit globalem Zugriff auf unsere vernetzte Datenbank mit über 130 Milliarden Bauteilen finden wir ihre abgekündigte oder aktuelle Komponente
Mehr erfahrenAnalyse Labor
Im hauseigenen Labor prüfen Spezialisten Ihre Komponenten mit modernster Technik auf Markttauglichkeit nach einem mehrstufigen, zertifizierten Analyseprozess
Mehr erfahren