TT Electronics electronic components
ComSIT stocks 273 TT Electronics part numbers (239 available from stock) across 18 product categories. Original certified parts, best price, fast worldwide delivery. Click a part number for full specifications, lifecycle status and a quote request.
TT Electronics parts by category
- Fixed Resistors (116)
- Variable Resistors (109)
- Array/Network Resistors (15)
- Fixed Inductors (11)
- Slotted Switch - Logic Outputs (3)
- Data Line Filters (2)
- Linear Position Sensors (2)
- Other Transistors (2)
- Power Bipolar Transistors (2)
- RF Power Field-Effect Transistors (2)
- Slotted Switch - Transistor Outputs (2)
- Adjustable Positive Single Output Standard Regulators (1)
- Infrared LEDs (1)
- Optocoupler - IC Outputs (1)
- Other Optoelectronics (1)
- Other Semiconductors (1)
- Power Field-Effect Transistors (1)
- Small Signal Bipolar Transistors (1)
TT Electronics
| PART No. | Category | Description | STOCK |
|---|---|---|---|
| LRMAP2512-R0005FT4 | Fixed Resistors | Fixed Resistor, 3W, 0.0005ohm, 1% +/-Tol, 200ppm/Cel, Surface Mount, 2512 | 637,595 |
| LRMAP2512-R0005DT4 | Fixed Resistors | Fixed Resistor, 3W, 0.0005ohm, 0.5% +/-Tol, 275ppm/Cel, Surface Mount, 2512 | 360,000 |
| LRMAP2512-R02FT4 | Fixed Resistors | Fixed Resistor, 2W, 0.02ohm, 1% +/-Tol, 50ppm/Cel, Surface Mount, 2512 | 100,000 |
| LR1206-R50FW | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.5W, 0.5ohm, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 45,000 |
| WCR1206-4K3FI | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.25W, 4300ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 45,000 |
| 44WR1KLFT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 1000ohm, 300V, 10% +/-Tol, 100ppm/Cel, 9 Turn(s), 2019 | 35,250 |
| WP4S-39RJA1 | Fixed Resistors | Fixed Resistor, Wire Wound, 4W, 39ohm, 100V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 35,000 |
| HM72B-06100LFTR13 | Fixed Inductors | General Purpose Inductor, 10uH, 20%, 1 Element, SMD, 2827 | 30,000 |
| LR1206-1R0FT1 | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.5W, 1ohm, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 30,000 |
| WCR1206-120RFI | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.25W, 120ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 30,000 |
| WCR1206-390RFI | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.25W, 390ohm, 200V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 30,000 |
| WP2S-3R9JA25 | Fixed Resistors | Fixed Resistor, Wire Wound, 2W, 3.9ohm, 50V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 30,000 |
| BCN164AB472J7 | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.25W, 4700ohm, 50V, 5% +/-Tol, 200ppm/Cel, Surface Mount, 0612 | 20,000 |
| OAR1R010FLF | Fixed Resistors | Fixed Resistor, Metal Strip, 1W, 0.01ohm, 1% +/-Tol, 20ppm/Cel, Through Hole Mount | 16,500 |
| MFR3-100RFC | Fixed Resistors | Fixed Resistor, Metal Film, 0.4W, 100ohm, 200V, 1% +/-Tol, 50ppm/Cel, Through Hole Mount | 15,000 |
| WP4S-47RJA1 | Fixed Resistors | Fixed Resistor, Wire Wound, 4W, 47ohm, 100V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 13,000 |
| BCN4D472J7 | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.5W, 4700ohm, 75V, 5% +/-Tol, 200ppm/Cel, Surface Mount, 1221 | 12,000 |
| WA84-33RJI | Fixed Resistors | Fixed Resistor, Wire Wound, 3W, 33ohm, 100V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 12,000 |
| W31-22RJA1 | Fixed Resistors | Fixed Resistor, Wire Wound, 3W, 22ohm, 100V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 10,000 |
| LOB3-R05JI | Fixed Resistors | Fixed Resistor, Metal Strip, 3W, 0.05ohm, 0.387V, 5% +/-Tol, 60ppm/Cel, Through Hole Mount | 8,750 |
| L083S392LF | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.2W, 3900ohm, 100V, 2% +/-Tol, 100ppm/Cel, Through Hole Mount | 8,600 |
| SPP282R0JLF | Fixed Resistors | Fixed Resistor, Wire Wound, 2W, 82ohm, 12.8062V, 5% +/-Tol, 300ppm/Cel, Through Hole Mount | 8,000 |
| SQM5-1K5JB2 | Fixed Resistors | Fixed Resistor, Metal Oxide, 5W, 1500ohm, 350V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount | 6,200 |
| LR1206-R075FW | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.5W, 0.075ohm, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 6,000 |
| WRM0204HVC-390KBT3 | Fixed Resistors | Fixed Resistor, Metal Film, 0.4W, 390000ohm, 500V, 0.1% +/-Tol, 50ppm/Cel, Surface Mount, 1506 | 6,000 |
| 72PR1K | Variable Resistors | Trimmer, Cermet, 0.5W, 1000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 3838 | 5,400 |
| BCN164A822J7 | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.063W, 8200ohm, 50V, 5% +/-Tol, 200ppm/Cel, Surface Mount, 1206 | 5,000 |
| MFP1-22RFI | Fixed Resistors | Fixed Resistor, Metal Film, 1W, 22ohm, 350V, 1% +/-Tol, 100ppm/Cel, Through Hole Mount | 5,000 |
| MFP1-680KJI | Fixed Resistors | Fixed Resistor, Metal Film, 1W, 680000ohm, 350V, 5% +/-Tol, 100ppm/Cel, Through Hole Mount | 5,000 |
| MFR3-422RFC | Fixed Resistors | Fixed Resistor, Metal Film, 0.4W, 422ohm, 200V, 1% +/-Tol, 50ppm/Cel, Through Hole Mount | 5,000 |
| MFR4-80K6FI | Fixed Resistors | Fixed Resistor, Metal Film, 0.5W, 80600ohm, 350V, 1% +/-Tol, 50ppm/Cel, Through Hole Mount | 5,000 |
| WCR0805-330KFI | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.125W, 330000ohm, 150V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | 5,000 |
| OP290A | Infrared LEDs | Infrared LED, 4.95mm, 1-Element, 890nm | 4,858 |
| WRM0207C2K4FI | Fixed Resistors | Fixed Resistor, Metal Film, 0.4W, 2400ohm, 250V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 2409 | 4,500 |
| BCN4D203J7 | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.5W, 20000ohm, 75V, 5% +/-Tol, 200ppm/Cel, Surface Mount, 1221 | 4,000 |
| LC0805L103M7 | Data Line Filters | Data Line Filter, 1 Function(s), 25V, 0.1A, 2 Pin(s) | 4,000 |
| PCF0603R-8K25BT1 | Fixed Resistors | Fixed Resistor, Thin Film, 0.063W, 8250ohm, 50V, 0.1% +/-Tol, 25ppm/Cel, Surface Mount, 0603 | 4,000 |
| PWC0805-3K3JT1 | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.25W, 3300ohm, 150V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 0805 | 4,000 |
| LRF2010-R025FW | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 1W, 0.025ohm, 1% +/-Tol, 200ppm/Cel, Surface Mount, 2010 | 3,780 |
| LOB3-R005FI | Fixed Resistors | Fixed Resistor, Metal Strip, 3W, 0.005ohm, 0.122V, 1% +/-Tol, 60ppm/Cel, Through Hole Mount | 3,750 |
| HM77-17004TR | Fixed Inductors | General Purpose Inductor, 14uH, 20%, 1 Element, Iron-Core, SMD, 6360 | 3,200 |
| 23AR20KTR | Variable Resistors | Trimmer, Cermet, 0.25W, 20000ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 1820 | 3,000 |
| 44JR500LFT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 500ohm, 300V, 10% +/-Tol, 100ppm/Cel, 9 Turn(s), 1918 | 3,000 |
| LR1206-R05FW | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.5W, 0.05ohm, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 3,000 |
| LRF2010-R005JW | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 1W, 0.005ohm, 5% +/-Tol, 900ppm/Cel, Surface Mount, 2010 | 3,000 |
| WRM0207C499KFI | Fixed Resistors | Fixed Resistor, Metal Film, 0.4W, 499000ohm, 250V, 1% +/-Tol, 50ppm/Cel, Surface Mount, 2409 | 3,000 |
| LRMAP2512-R01FT4 | Fixed Resistors | Fixed Resistor, 3W, 0.01ohm, 1% +/-Tol, 50ppm/Cel, Surface Mount, 2512 | 2,780 |
| 44WR500LFT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 500ohm, 300V, 10% +/-Tol, 100ppm/Cel, 9 Turn(s), 2019 | 2,750 |
| HM77-40002LFTR | Fixed Inductors | General Purpose Inductor, 5.2uH, 20%, 1 Element, Iron-Core, SMD, 4545 | 2,450 |
| 90PR20KLF | Variable Resistors | Trimmer, Cermet, 0.75W, 20000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 20 Turn(s) | 2,300 |
| 44WR50KLFT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 50000ohm, 300V, 10% +/-Tol, 100ppm/Cel, 9 Turn(s), 2019 | 2,250 |
| 23JR20KT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 20000ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 1919 | 2,240 |
| 90PR50KLF | Variable Resistors | Trimmer, Cermet, 0.75W, 50000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 20 Turn(s) | 2,200 |
| 67YR500K | Variable Resistors | Trimmer, Cermet, 0.5W, 500000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3819 | 2,097 |
| BU205 | Power Bipolar Transistors | Power Bipolar Transistor, 2.5A I(C), 700V V(BR)CEO, 1-Element, NPN, Silicon, TO-204AA, Metal, 2 Pin | 2,000 |
| CVF53300JLF | Fixed Resistors | Fixed Resistor, Metal Oxide, 5W, 330ohm, 350V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount | 2,000 |
| L083S271G3T | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.2W, 270ohm, 100V, 2% +/-Tol, 100ppm/Cel, 8010 | 2,000 |
| LRC-LR1206LF-01-R500-F | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 0.5W, 0.5ohm, 1% +/-Tol, 100ppm/Cel, Surface Mount, 1206 | 2,000 |
| SQM5-47RJB2 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 47ohm, 350V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount | 2,000 |
| BF422 | Other Transistors | Transistor | 1,990 |
| 44WR10KLFT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 10000ohm, 300V, 10% +/-Tol, 100ppm/Cel, 9 Turn(s), 2019 | 1,960 |
| 68WR10K | Variable Resistors | Trimmer, Cermet, 0.5W, 10000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 20 Turn(s), 3824 | 1,928 |
| L091S104LF | Array/Network Resistors | Array/Network Resistor, Bussed, Metal Glaze/thick Film, 0.125W, 100000ohm, 100V, 2% +/-Tol, 100ppm/Cel, Through Hole Mount | 1,800 |
| PWC2512-4K7JI | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 2W, 4700ohm, 500V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 2512 | 1,800 |
| 72PR500LF | Variable Resistors | Trimmer, Cermet, 0.5W, 500ohm, 200V, 10% +/-Tol, 100ppm/Cel, 1 Turn(s) | 1,790 |
| OARS1R005FLF | Fixed Resistors | Fixed Resistor, Metal Strip, 2W, 0.005ohm, 1% +/-Tol, 40ppm/Cel, Surface Mount, 4413 | 1,660 |
| L083S105LF | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.2W, 1000000ohm, 100V, 2% +/-Tol, 100ppm/Cel, Through Hole Mount | 1,650 |
| HVC2512-499KFT18 | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 1W, 499000ohm, 3000V, 1% +/-Tol, 100ppm/Cel, Surface Mount, 2512 | 1,610 |
| SQM5-22KJB2 | Fixed Resistors | Fixed Resistor, Metal Oxide, 5W, 22000ohm, 350V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount | 1,600 |
| 67PR100K | Variable Resistors | Trimmer, Cermet, 0.5W, 100000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3838 | 1,540 |
| 89PR50 | Variable Resistors | Trimmer, Cermet, 0.75W, 50ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 7519 | 1,400 |
| 90PR200 | Variable Resistors | Trimmer, Cermet, 0.75W, 200ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 7519 | 1,245 |
| 90PR100 | Variable Resistors | Trimmer, Cermet, 0.75W, 100ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 7519 | 1,220 |
| 67WR20LF | Variable Resistors | Trimmer, Cermet, 0.5W, 20ohm, 200V, 20% +/-Tol, 250ppm/Cel, 20 Turn(s) | 1,200 |
| HM77-26006LFTR | Fixed Inductors | General Purpose Inductor, 25.9uH, 20%, 1 Element, Iron-Core, SMD, 8071 | 1,200 |
| SQM5-R10JB2 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 0.1ohm, 350V, 5% +/-Tol, 400ppm/Cel, Through Hole Mount | 1,164 |
| 22AR500KTR | Variable Resistors | Trimmer, Cermet, 0.125W, 500000ohm, 200V, 20% +/-Tol, 100ppm/Cel, 1 Turn(s), 1413 | 1,000 |
| 44WR20KLFT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 20000ohm, 300V, 10% +/-Tol, 100ppm/Cel, 9 Turn(s), 2019 | 1,000 |
| 82PR50KLF | Variable Resistors | Trimmer, Cermet, 0.5W, 50000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 1 Turn(s) | 1,000 |
| 90PR500K | Variable Resistors | Trimmer, Cermet, 0.75W, 500000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 7519 | 1,000 |
| AS2-56R0JI | Fixed Resistors | Fixed Resistor, Wire Wound, 3W, 56ohm, 5% +/-Tol, 20ppm/Cel, Through Hole Mount | 1,000 |
| HM76-40330JLFTR13 | Fixed Inductors | General Purpose Inductor, 33uH, 20%, 2 Element, Amorphous Magnetic-Core, SMD, 6362 | 1,000 |
| SQM5-33RJB2 | Fixed Resistors | Fixed Resistor, Wire Wound, 5W, 33ohm, 350V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount | 1,000 |
| SQM7-220RJB1 | Fixed Resistors | Fixed Resistor, Wire Wound, 7W, 220ohm, 500V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount | 1,000 |
| WHS3-68RJA1 | Fixed Resistors | Fixed Resistor, Wire Wound, 3W, 68ohm, 14.2829V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 1,000 |
| WP3S-47RJA1 | Fixed Resistors | Fixed Resistor, Wire Wound, 3W, 47ohm, 100V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 1,000 |
| 23AR50KTR | Variable Resistors | Trimmer, Cermet, 0.25W, 50000ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 1820 | 900 |
| BD709 | Other Transistors | Transistor | 900 |
| 68XR5K | Variable Resistors | Trimmer, Cermet, 0.5W, 5000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3824 | 850 |
| 67XR50 | Variable Resistors | Trimmer, Cermet, 0.5W, 50ohm, 200V, 20% +/-Tol, -250,250ppm/Cel, 20 Turn(s), 3819 | 800 |
| 67YR1K | Variable Resistors | Trimmer, Cermet, 0.5W, 1000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3819 | 800 |
| OPB626 | Slotted Switch - Logic Outputs | Logic Output Slotted Switch, 1-Channel, 4.83mm Slot Width | 800 |
| 72PR250K | Variable Resistors | Trimmer, Cermet, 0.5W, 250000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 1 Turn(s) | 700 |
| 89PR50KLF | Variable Resistors | Trimmer, Cermet, 0.75W, 50000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 20 Turn(s) | 700 |
| RB57-22RJI | Fixed Resistors | Fixed Resistor, Wire Wound, 7W, 22ohm, 200V, 5% +/-Tol, 120ppm/Cel, Through Hole Mount | 700 |
| W22-4R7JI | Fixed Resistors | Fixed Resistor, Wire Wound, 7W, 4.7ohm, 200V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 700 |
| WHS7-22RJT07 | Fixed Resistors | Fixed Resistor, Wire Wound, 7W, 22ohm, 12.41V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 700 |
| WHS7-47RJT07 | Fixed Resistors | Fixed Resistor, Wire Wound, 7W, 47ohm, 18.138V, 5% +/-Tol, 200ppm/Cel, Through Hole Mount | 700 |
| L061S103LF | Array/Network Resistors | Array/Network Resistor, Bussed, Metal Glaze/thick Film, 0.125W, 10000ohm, 100V, 2% +/-Tol, 100ppm/Cel, Through Hole Mount | 630 |
| 25PR50K | Variable Resistors | Trimmer, Cermet, 0.5W, 50000ohm, 300V, 10% +/-Tol, 100ppm/Cel, 1 Turn(s) | 600 |
| 67YR100TB | Variable Resistors | Trimmer, Cermet, 0.5W, 100ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 3819 | 600 |
| 67YR500LFTB | Variable Resistors | Trimmer, Cermet, 0.5W, 500ohm, 200V, 10% +/-Tol, 100ppm/Cel, 20 Turn(s) | 600 |
| 90PR2MEG | Variable Resistors | Trimmer, Cermet, 0.75W, 2000000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 7519 | 600 |
| L083S223LF | Array/Network Resistors | Array/Network Resistor, Isolated, Metal Glaze/thick Film, 0.2W, 22000ohm, 100V, 2% +/-Tol, 100ppm/Cel, Through Hole Mount | 600 |
| WH50-10RJI | Fixed Resistors | Fixed Resistor, Wire Wound, 50W, 10ohm, 1250V, 5% +/-Tol, 50ppm/Cel, Chassis Mount | 600 |
| 67XR20K | Variable Resistors | Trimmer, Cermet, 0.5W, 20000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3819 | 550 |
| CHP21001000JLF | Fixed Resistors | Fixed Resistor, Metal Glaze/thick Film, 2W, 100ohm, 500V, 5% +/-Tol, 100ppm/Cel, Surface Mount, 3610 | 519 |
| 23AR100KTR | Variable Resistors | Trimmer, Cermet, 0.25W, 100000ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 1820 | 500 |
| 23GR10KT7 | Variable Resistors | Potentiometer, Cermet, 0.25W, 10000ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1818 | 500 |
| 23JR2KT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 2000ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 1919 | 500 |
| 44WR2KLFT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 2000ohm, 300V, 10% +/-Tol, 100ppm/Cel, 9 Turn(s), 2019 | 500 |
| 64PR2K | Variable Resistors | Trimmer, Cermet, 0.25W, 2000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 12 Turn(s) | 500 |
| 72PR1MEG | Variable Resistors | Trimmer, Cermet, 0.5W, 1000000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 3838 | 500 |
| 72PR25K | Variable Resistors | Trimmer, Cermet, 0.5W, 25000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 3838 | 500 |
| BCL453232-101K | Fixed Inductors | General Purpose Inductor, 100uH, 10%, 1 Element, Ferrite-Core, SMD, 1812 | 500 |
| HM77-10001LFTR | Fixed Inductors | General Purpose Inductor, 1.1uH, 20%, 1 Element, Iron-Core, SMD, 3434 | 500 |
| HM78-60470LFTR | Fixed Inductors | General Purpose Inductor, 47uH, 20%, 1 Element, SMD, 4949 | 500 |
| WH5-120RJI | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 120ohm, 150V, 5% +/-Tol, 25ppm/Cel, Chassis Mount | 500 |
| 23AR5KLFTR | Variable Resistors | Trimmer, Cermet, 0.25W, 5000ohm, 200V, 20% +/-Tol, 100ppm/Cel, 1 Turn(s), 2018 | 490 |
| OPB970T11 | Slotted Switch - Logic Outputs | Logic Output Slotted Switch, 1-Channel, 3.18mm Slot Width | 456 |
| 64PR50K | Variable Resistors | Trimmer, Cermet, 0.25W, 50000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 12 Turn(s) | 450 |
| 67YR250K | Variable Resistors | Trimmer, Cermet, 0.5W, 250000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3819 | 450 |
| 23AR10KLFTR | Variable Resistors | Trimmer, Cermet, 0.25W, 10000ohm, 200V, 20% +/-Tol, 100ppm/Cel, 1 Turn(s), 2018 | 440 |
| 72XR5K | Variable Resistors | Trimmer, Cermet, 0.5W, 5000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 3819 | 400 |
| SQM7-100RJB1 | Fixed Resistors | Fixed Resistor, Wire Wound, 7W, 100ohm, 500V, 5% +/-Tol, 350ppm/Cel, Through Hole Mount | 400 |
| WPRT20AB-68RJB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 68ohm, 36.879V, 5% +/-Tol, 350ppm/Cel, Chassis Mount | 378 |
| 23AR500TR | Variable Resistors | Trimmer, Cermet, 0.25W, 500ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 1820 | 350 |
| 67PR10K | Variable Resistors | Trimmer, Cermet, 0.5W, 10000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3838 | 350 |
| 67YR100 | Variable Resistors | Trimmer, Cermet, 0.5W, 100ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3819 | 350 |
| 84WR5KLF | Variable Resistors | Trimmer, Cermet, 0.25W, 5000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 12 Turn(s), 2517 | 350 |
| 64WR200 | Variable Resistors | Trimmer, Cermet, 0.25W, 200ohm, 200V, 10% +/-Tol, 100ppm/Cel, 12 Turn(s) | 339 |
| 64WR1MEG | Variable Resistors | Trimmer, Cermet, 0.25W, 1000000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 12 Turn(s) | 318 |
| 23JR5KT7 | Variable Resistors | Trimmer, Cermet, 0.25W, 5000ohm, 200V, 20% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 1919 | 300 |
| 64XR50K | Variable Resistors | Trimmer, Cermet, 0.25W, 50000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 12 Turn(s) | 300 |
| 67PR200 | Variable Resistors | Trimmer, Cermet, 0.5W, 200ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 20 Turn(s), 3838 | 300 |
| 72PR10K | Variable Resistors | Trimmer, Cermet, 0.5W, 10000ohm, 200V, 10% +/-Tol, -100,100ppm/Cel, 1 Turn(s), 3838 | 300 |
| 72PR500K | Variable Resistors | Trimmer, Cermet, 0.5W, 500000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 1 Turn(s) | 300 |
| 90PR5KLF | Variable Resistors | Trimmer, Cermet, 0.75W, 5000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 20 Turn(s) | 298 |
| LRMAP2512-R10FT4 | Fixed Resistors | Fixed Resistor, Metal Plate, 3W, 0.1ohm, 1% +/-Tol, 50ppm/Cel, Surface Mount, 2512 | 293 |
| 82PR10 | Variable Resistors | Trimmer, Cermet, 0.5W, 10ohm, 200V, 20% +/-Tol, 100ppm/Cel, 1 Turn(s) | 287 |
| BSW66A | Power Bipolar Transistors | Power Bipolar Transistor, 2A I(C), 100V V(BR)CEO, 1-Element, NPN, Silicon, TO-205AD, Metal, 3 Pin | 278 |
| WPRT20AB-100RJB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 100ohm, 44.722V, 5% +/-Tol, 350ppm/Cel, Chassis Mount | 270 |
| WPRT20AB-150RJB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 150ohm, 54.773V, 5% +/-Tol, 350ppm/Cel, Chassis Mount | 270 |
| WPRT20AB-22RJB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 22ohm, 20.977V, 5% +/-Tol, 350ppm/Cel, Chassis Mount | 270 |
| WPRT20AB-2R2JB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 2.2ohm, 6.634V, 5% +/-Tol, 400ppm/Cel, Chassis Mount | 270 |
| WPRT20AB-3R3JB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 3.3ohm, 8.125V, 5% +/-Tol, 400ppm/Cel, Chassis Mount | 270 |
| WPRT20AB-470RJB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 470ohm, 96.954V, 5% +/-Tol, 350ppm/Cel, Chassis Mount | 270 |
| WPRT20AB-47RJB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 47ohm, 30.66V, 5% +/-Tol, 350ppm/Cel, Chassis Mount | 270 |
| WPRT20AB-680RJB270 | Fixed Resistors | Fixed Resistor, Wire Wound, 20W, 680ohm, 116.62V, 5% +/-Tol, 350ppm/Cel, Chassis Mount | 270 |
| 23AR100KLFTR | Variable Resistors | Trimmer, Cermet, 0.25W, 100000ohm, 200V, 20% +/-Tol, 100ppm/Cel, 1 Turn(s), 2018 | 260 |
| PT51-12 | Fixed Inductors | General Purpose Inductor, 7200uH, 1%, 1 Element, Iron-Core | 254 |
| 64WR25K | Variable Resistors | Trimmer, Cermet, 0.25W, 25000ohm, 200V, 10% +/-Tol, 100ppm/Cel, 12 Turn(s) | 250 |
| WH5-56RJI | Fixed Resistors | Fixed Resistor, Wire Wound, 10W, 56ohm, 150V, 5% +/-Tol, 50ppm/Cel, Chassis Mount | 250 |
| 67WR100LF | Variable Resistors | Trimmer, Cermet, 0.5W, 100ohm, 200V, 10% +/-Tol, 100ppm/Cel, 20 Turn(s) | 211 |
| 67WR20 | Variable Resistors | Trimmer, Cermet, 0.5W, 20ohm, 200V, 20% +/-Tol, -250,250ppm/Cel, 20 Turn(s), 3819 | 200 |
