Everlight composants électroniques
ComSIT propose 173 références Everlight (149 disponibles en stock) dans 13 catégories de produits. Composants d’origine certifiés, meilleur prix, livraison rapide dans le monde entier. Cliquez sur une référence pour les spécifications complètes, le statut du cycle de vie et une demande de devis.
Everlight : composants par catégorie
- Visible LEDs (112)
- Optocoupler - Transistor Outputs (16)
- Infrared LEDs (13)
- LED Displays (7)
- Photo Transistors (7)
- Photo Diodes (5)
- Slotted Switch - Transistor Outputs (4)
- Optocoupler - IC Outputs (2)
- Optocoupler - Trigger Device Outputs (2)
- Photo ICs (2)
- Fiber Optic Receivers (1)
- Fiber Optic Transmitters (1)
- Other Optoelectronics (1)
Everlight
| Référence | Catégorie | Description | STOCK |
|---|---|---|---|
| EL817S1(A)(TU)-VG | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 91,320 |
| 27-21UYC/S530-A5/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 1.2mm | 66,000 |
| 19-21SURC/S530-A5/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1.2mm | 57,330 |
| 19-213/Y2C-CN1P2B/3T | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 1.2mm | 38,205 |
| 22-21/BHC-AN1P2/2C | Visible LEDs | Single Color LED, Blue, Water Clear, 2mm | 36,000 |
| 19-213-R7C-A0R1S2B0C-3T-AM | Visible LEDs | Single Color LED, Dark Red, Water Clear, 1.2mm | 30,000 |
| IR91-21C/TR10 | Infrared LEDs | Infrared LED, 1.9mm, 1-Element, 940nm | 23,875 |
| 23-22BUSRSYGC/S530-A5/E3/TR8 | Visible LEDs | Dual Color LED, Dark Red/brilliant Yellow Green, Water Clear, 1.4mm | 22,000 |
| 95-21UYC/S530-A2/TR10 | Visible LEDs | Single Color LED, Super Yellow, Water Clear, T-3/4, 1.9mm | 20,000 |
| PT91-21B | Photo Transistors | Photo Transistor, 940nm, 0.02A I(C) | 19,000 |
| 17-223/R6G6C-D30/3C | Visible LEDs | Dual Color LED | 18,000 |
| 23-21/G6C-KP1P2B/2A | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 1.4mm | 18,000 |
| PT26-61B/TR8 | Photo Transistors | Photo Transistor, 940nm | 16,500 |
| 65-11/BHC-AR1S2B2/2T | Visible LEDs | Single Color LED, Blue, Water Clear, 1.7mm | 16,000 |
| 65-21/T2C-KW2X1F/2AA | Visible LEDs | Single Color LED, White, Water Clear, 1.7mm | 14,000 |
| 19-217/GHC-YR1S2/3T | Visible LEDs | Single Color LED, Brilliant Green, Water Clear, 1mm | 12,000 |
| PT11-21C/L41/TR8 | Photo Transistors | Photo Transistor, 940nm, 0.02A I(C) | 12,000 |
| EL817(S)(C)(TA) | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 11,729 |
| 16-213/R6C-A2225VZ/3T | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1mm | 11,635 |
| 6N136S(TA)-V | Optocoupler - IC Outputs | Logic IC Output Optocoupler, 1-Channel, 1-Element, 5000V Isolation, 1MBps | 11,000 |
| 16-219A/T2D-CR2T1QY/3T | Visible LEDs | Single Color LED, Pure White, Diffused Yellow, 1mm | 10,655 |
| IR26-71C/L302/TR8 | Infrared LEDs | Infrared LED | 9,460 |
| QTLP610C2TR | Visible LEDs | Visible LED, Water Clear | 8,000 |
| EL1112(TA)-VG | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 7,900 |
| IRM-2638S8F5-P | Photo ICs | Logic Output Photo IC | 6,960 |
| 15-21/BHC-AN1P2/2T | Visible LEDs | Single Color LED, Blue, Water Clear, 2mm | 6,000 |
| 17-215UYC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 1.4mm | 6,000 |
| 67-21SURC/S530-A2/TR8 | Visible LEDs | Single Color LED, Hyper Red, Water Clear, 2.4mm | 6,000 |
| 67-23UWC/S400-X9/TR8 | Visible LEDs | Single Color LED, White, Water Clear, 2.4mm | 6,000 |
| 95-21UYC/S530-A2/TR7 | Visible LEDs | Single Color LED, Super Yellow, Water Clear, T-3/4, 1.9mm | 6,000 |
| PD95-21C/TR10 | Photo Diodes | PIN Photodiode | 6,000 |
| ITR9809/T | Slotted Switch - Transistor Outputs | Transistor Output Slotted Switch, 1-Channel, 5mm Slot Width | 5,960 |
| MV64521 | Visible LEDs | Single Color LED, High Efficiency Green, Clear Green, T-1 3/4, 4.83mm | 5,930 |
| 17-21SYGC/S530-E1/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 1.4mm | 5,800 |
| 33-01-C44-RRFC-D1T1U1CH-AM | Visible LEDs | Single Color LED, Red, Water Clear Colorless, T-1, 3mm | 5,360 |
| IR15-21C | Infrared LEDs | Infrared LED | 5,110 |
| 95-21SYGC/S530-E2/TR9 | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, T-3/4, 1.9mm | 5,000 |
| PT91-21C/TR10 | Photo Transistors | Photo Transistor | 5,000 |
| 95-21SRC | Visible LEDs | Visible LED | 4,970 |
| 24-21SURC/S530-A3/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1.6mm | 4,835 |
| ITR8104 | Slotted Switch - Transistor Outputs | Transistor Output Slotted Switch, 1-Channel, 3.1mm Slot Width | 4,023 |
| 12-21SURC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, T-3/4, 2mm | 4,000 |
| 23-21SURC/S530-A3/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1.4mm | 4,000 |
| 67-21SURC/S530-A3/TR10 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 2.4mm | 4,000 |
| 67-21UWC/S400-X8/TR10 | Visible LEDs | Single Color LED, White, Water Clear, 2.4mm | 4,000 |
| 95-21UYC/S530-A5/TR7 | Visible LEDs | Single Color LED, Super Yellow, Water Clear, T-3/4, 1.9mm | 4,000 |
| ALS-PT19-315C/L177/TR8 | Photo Transistors | Photo Transistor, 630nm | 4,000 |
| IR11-21C/TR8 | Infrared LEDs | Infrared LED, 2mm, 1-Element, 940nm | 4,000 |
| IR533C | Infrared LEDs | Infrared LED, 5mm, 1-Element, 940nm | 4,000 |
| 19-21SYGC/S530-E2/TR8 | Visible LEDs | Single Color LED, Blyg, Water Clear, 1.2mm | 3,998 |
| 15-21/G6C-FP1Q1L/2T | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 2mm | 3,990 |
| IR4103-2/F13 | Infrared LEDs | Infrared LED, 3mm, 1-Element, 940nm | 3,933 |
| ALS-PDIC17-57B/TR8 | Photo ICs | Logic Output Photo IC | 3,930 |
| QTLP650C3TR | Visible LEDs | Visible LED, Water Clear | 3,910 |
| ELS-432SURWA/S530-A2 | LED Displays | 7 Seg Numeric LED Display, 1-Character, Hyper Red, 10mm | 3,648 |
| 12-21SYGC/S530-E2/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 2mm | 3,535 |
| HLMP6505 | Visible LEDs | Visible LED, Diffused | 3,500 |
| IR333-A | Infrared LEDs | Infrared LED, 5mm, 1-Element, 940nm | 3,500 |
| 67-21SYGC/S530-E2/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 2.4mm | 3,345 |
| A93B/SYG/S530-E2 | Visible LEDs | Single Color LED, Super Yellow Green, Diffused Green, T-1 3/4, 4.8mm | 3,338 |
| 12-215UYC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 1.7mm | 3,000 |
| 15-21SURC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 2mm | 3,000 |
| 15-21SYGC/S530-E1/TR8 | Visible LEDs | Single Color LED, Super Yellow Green, Water Clear, 2mm | 3,000 |
| 15-21UYC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 2mm | 3,000 |
| 16-213UYC/S530-A6/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 1mm | 3,000 |
| 17-21SURC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 1.4mm | 3,000 |
| 17-21UYC/S530-A5/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, 1.4mm | 3,000 |
| 17-21VGC/TR8 | Visible LEDs | Single Color LED, Green, Water Clear, 1.4mm | 3,000 |
| 19-21/G6C-FP1Q1L/3T | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 1.2mm | 3,000 |
| 19-213/GHC-YP1Q2QY/3T | Visible LEDs | Single Color LED, Brilliant Green, Water Clear, 1.2mm | 3,000 |
| 27-21SURC/S530-A3/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1.2mm | 3,000 |
| EL3021S(TA)-V | Optocoupler - Trigger Device Outputs | Triac Output Optocoupler, 1-Element, 5000V Isolation | 3,000 |
| EL357N(B)(TA)-G | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 3750V Isolation | 3,000 |
| PT19-21C/L41/TR8 | Photo Transistors | Photo Transistor, 940nm, 0.02A I(C) | 3,000 |
| CNY17-4M-V | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 2,925 |
| EL357N(TA)-G | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 3750V Isolation | 2,905 |
| 17-21SDRC/S530-A2/TR8 | Visible LEDs | Single Color LED, Deep Red, Water Clear, 1.4mm | 2,890 |
| PD15-22B/TR8 | Photo Diodes | PIN Photodiode | 2,860 |
| EL357N(D)(TA)-G | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 3750V Isolation | 2,655 |
| HLMP7000 | Visible LEDs | Visible LED, Diffused | 2,500 |
| SIR333/H19/F51-R11 | Infrared LEDs | Infrared LED | 2,500 |
| ELF-415SYGWA/S530-E2/S443 | LED Displays | Clock LED Display, Brilliant Yellow Green, 10mm | 2,404 |
| PT15-21B/TR8 | Photo Transistors | Photo Transistor, 940nm | 2,050 |
| 23-22C/S2BHC-B30/2A | Visible LEDs | Dual Color LED, Brilliant Orange/blue, Water Clear, 1.4mm | 2,000 |
| 62-217D/KK4D-M6565X0Y02532U6/2T/EU | Visible LEDs | Single Color LED | 2,000 |
| 62-217D/KK5D-M5050X3Y32530U6/2T | Visible LEDs | Single Color LED | 2,000 |
| 67-21S/KK4C-M6565V9X92532U6/2T | Visible LEDs | Single Color LED | 2,000 |
| 67-21S/NDR3C-P5080C1C51827Z15/2T | Visible LEDs | Single Color LED | 2,000 |
| 67-21S/NR2C-D2030B6L22230Z6/2T | Visible LEDs | Single Color LED | 2,000 |
| 67-21S/NR3C-D1530L6M41829Z15/2T | Visible LEDs | Single Color LED | 2,000 |
| 95-21SURC/S530-A2/TR9 | Visible LEDs | Single Color LED, Hyper Red, Water Clear, T-3/4, 1.9mm | 2,000 |
| 95-21SURC/S530-A3/TR10 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, T-3/4, 1.9mm | 2,000 |
| 99-616LM2C/L7580SG6/TR8-T/EU | Visible LEDs | Single Color LED, Pure White, Water Clear | 2,000 |
| EL0452(TA) | Optocoupler - IC Outputs | Logic IC Output Optocoupler, 1-Channel, 1-Element, 3750V Isolation, 1MBps | 2,000 |
| EL817(S)(A)(TA)-V | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 2,000 |
| HLMPQ105AGR | Visible LEDs | Visible LED, Water Clear | 2,000 |
| IR67-21C/TR8 | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 940nm | 2,000 |
| PD95-21B/TR7 | Photo Diodes | Photo Diode | 2,000 |
| QTLP650C74TR | Visible LEDs | Visible LED, Water Clear | 2,000 |
| QTLP650CIBTR | Visible LEDs | Single Color LED, Blue, Water Clear, 2mm | 2,000 |
| QTLP670CIBTR | Visible LEDs | Single Color LED, Blue, Water Clear, 2.4mm | 2,000 |
| 62-217D/KK3C-H6565R2R5B42Z15/2T | Visible LEDs | Single Color LED | 1,950 |
| 67-21SUGC-S666/TR8 | Visible LEDs | Visible LED, Water Clear | 1,915 |
| 67-22SURSYGC/S530-A3/E3/TR8 | Visible LEDs | Dual Color LED, Deep Red/brilliant Yellow Green, Water Clear | 1,895 |
| PD204-6C/L3 | Photo Diodes | PIN Photodiode | 1,887 |
| 17-21/G6C-BM1N2B/3T | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 1.4mm | 1,885 |
| QTLP670C2TR | Visible LEDs | Single Color LED, High Efficiency Red, Water Clear, 2.4mm | 1,860 |
| HLMP-1340 | Visible LEDs | Single Color LED, High Efficiency Red, Tinted Pale Orange, T-1, 3mm | 1,783 |
| 12-23C/R6GHBHC-A01/2C | Visible LEDs | Triple Color LED, Brilliant Red/brilliant Green/blue, Water Clear, 2mm | 1,675 |
| ITR1502SR40A/TR8 | Other Optoelectronics | Optoelectronic Device | 1,600 |
| 26-21/GHC-YW2X2/CA | Visible LEDs | Single Color LED, Brilliant Green, Water Clear, 1.6mm | 1,500 |
| EL817(S)(C)(TU)-F | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 1,500 |
| EL3041 | Optocoupler - Trigger Device Outputs | Triac Output Optocoupler With Zero CRSVR, 1-Element, 5000V Isolation | 1,353 |
| EL817 | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 1,300 |
| QTLP670C-4TR | Visible LEDs | Single Color LED, Green, Water Clear, 2.4mm | 1,050 |
| 11-21UYC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear | 1,045 |
| 17-21SDRC/S530-A3/TR8 | Visible LEDs | Single Color LED, Deep Red, Water Clear, 1.4mm | 1,015 |
| 1003UYD/S530-A3 | Visible LEDs | Single Color LED, Super Yellow, Diffused Yellow, 5.71mm | 1,000 |
| 42-21UBC/C430/TR8 | Visible LEDs | Single Color LED, Blue, Water Clear, T-3/4, 1.8mm | 1,000 |
| 91-21UYC/S530-A2/TR10 | Visible LEDs | Single Color LED, Brilliant Yellow, Water Clear, T-3/4, 1.9mm | 1,000 |
| 99-113UTC/710/TR8 | Visible LEDs | Single Color LED, White, Water Clear, 1.7mm | 1,000 |
| EL817S2(A)(TA)G | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 1,000 |
| ELSS-406USRWA/S530-A3/S290 | LED Displays | Smart/Normal 7 Seg Numeric LED Display, Red, 10mm | 1,000 |
| PD70-01B/TR10 | Photo Diodes | PIN Photodiode | 1,000 |
| QTLP912-7GR | Visible LEDs | Visible LED, Clear | 998 |
| QTLP650D-2 | Visible LEDs | Single Color LED, High Efficiency Red, Diffused, 2mm | 835 |
| ITR8307/L24/TR8 | Slotted Switch - Transistor Outputs | Transistor Output Slotted Switch | 785 |
| IR26-51C/L110/TR8 | Infrared LEDs | Infrared LED, 1-Element, 940nm | 616 |
| 15-21/R6C-AN1P2/2T | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 2mm | 575 |
| HLMP6305 | Visible LEDs | Visible LED, Diffused | 549 |
| ITR8102 | Slotted Switch - Transistor Outputs | Transistor Output Slotted Switch, 1-Channel, 3.1mm Slot Width | 520 |
| PLT133/T8 | Fiber Optic Transmitters | Transmitter, 640nm Min, 680nm Max, 16Mbps, Through Hole Mount | 510 |
| HIR333 | Infrared LEDs | Infrared LED, 5mm, 1-Element, 850nm | 500 |
| HLMP7019 | Visible LEDs | Visible LED, Diffused | 500 |
| 91-21SYGC/S530-E2/TR9 | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, T-3/4, 1.9mm | 478 |
| EL825 | Optocoupler - Transistor Outputs | Darlington Output Optocoupler, 2-Element, 5000V Isolation | 450 |
| QTLP321C-Y | Visible LEDs | Single Color LED, Yellow, Water Clear, T-1, 3mm | 420 |
| ELSH-F81C1-0LPES-C6500 | Visible LEDs | Single Color LED, Cool White, T-1, 2.8mm | 400 |
| ELSW-F91C1-0LPGS-C6500 | Visible LEDs | Single Color LED, Cool White, 2.37mm | 400 |
| QTLP630C-2 | Visible LEDs | Single Color LED, High Efficiency Red, Water Clear, 1.4mm | 390 |
| QTLP670CRTR | Visible LEDs | Single Color LED, Red, Water Clear, 2.4mm | 375 |
| PLR135/T8 | Fiber Optic Receivers | Receiver, 16Mbps, Through Hole Mount | 270 |
| EL817(S)(A)(TA) | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 190 |
| MSD344C | LED Displays | Smart/Normal 7 Seg Numeric LED Display, Green, 7.6mm | 90 |
| MAN6480 | LED Displays | Smart/Normal 7 Seg Numeric LED Display, 1-Character, Green, 14.22mm | 86 |
| EL817(C) | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 65 |
| CNY17-4M | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 5000V Isolation | 8 |
| 67-21SYGC/S530-E1/TR8 | Visible LEDs | Single Color LED, Brilliant Yellow Green, Water Clear, 2.4mm | 3 |
| 19-21/R6C-AL2N1VY/3T | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1.2mm | 2 |
| 11-22SURSYGC/S530-A2/TR8 | Visible LEDs | Dual Color LED, Brilliant Red/brilliant Yellow Green, Water Clear, 1.5mm | on request |
| 15-21SYGC/S530-E2/TR8 | Visible LEDs | Single Color LED, Blyg, Water Clear, 2mm | on request |
| 16S-216/T8D-BN2Q1B3X/3T | Visible LEDs | Single Color LED, Pure White, Diffused Yellow, 1mm | on request |
| 17-21UBC/C430/TR8 | Visible LEDs | Single Color LED, Blue, Water Clear, 1.4mm | on request |
| 19-21SURC/S530-A3/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1.2mm | on request |
| 19-337/S2GHBHC-A01/2T | Visible LEDs | Triple Color LED, Brilliant Orange/brilliant Green/blue, Water Clear, 1.6mm | on request |
| 27-21SURC/S530-A2/TR8 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, 1.2mm | on request |
| 333-2UYT/S530-A3 | Visible LEDs | Single Color LED, Super Yellow, Yellow Transparent, T-1 3/4, 5mm | on request |
| 42-21A/BHC-ZV1W2N/1T | Visible LEDs | Single Color LED, Blue, Water Clear, T-3/4, 1.8mm | on request |
| 67-21/KK2C-S5050B2B5B2/2T | Visible LEDs | Single Color LED | on request |
| 67-21S/KK5C-H402633Z6/2T | Visible LEDs | Single Color LED, Neutral White, Water Clear | on request |
| 95-21SDRC/S530-A3/S12/TR10 | Visible LEDs | Single Color LED, Brilliant Red, Water Clear, T-3/4, 1.9mm | on request |
| EL357N(C)(TA)-G | Optocoupler - Transistor Outputs | Transistor Output Optocoupler, 1-Element, 3750V Isolation | on request |
| ELD-512SURWA/S530-A2 | LED Displays | 7 Seg Numeric LED Display, 2-Character, Hyper Red, 14.22mm | on request |
| FLV110 | Visible LEDs | Single Color LED, Standard Red, Diffused, T-1 3/4, 5mm | on request |
| HLMP-2655 | Visible LEDs | Single Color LED, High Efficiency Red, Diffused White, 8.89mm | on request |
| HLMP-4700 | Visible LEDs | Single Color LED, High Efficiency Red, Tinted Diffused, T-1 3/4, 4.83mm | on request |
| HLMP6620 | Visible LEDs | Visible LED, Diffused | on request |
| IR204/H16/L10 | Infrared LEDs | Infrared LED, 3mm, 1-Element, 940nm | on request |
| IR91-21C/TR9 | Infrared LEDs | Infrared LED | on request |
| MAN72A | LED Displays | Smart/Normal 7 Seg Numeric LED Display, 1-Character, Red, 7.62mm | on request |
| MV5054A-1 | Visible LEDs | Single Color LED, Red, Diffused, T-1 3/4, 5mm | on request |
| MV8833 | Visible LEDs | Single Color LED, Orange Red, Water Clear, T-1 3/4, 5mm | on request |
| QTLP630C2TR | Visible LEDs | Visible LED, Water Clear | on request |
Profitez avec nous
Service COMSIT
Packages de consignation
Transformez vos surplus en liquidités et ne restez plus avec des stocks anciens ou inutilisés.
En savoir plusConsulting & Gestion des approvisionnements
Avec plus de 30 ans d'expérience, nous analysons vos composants électroniques & vous conseillons sur l'optimisation durable de votre chaîne d'approvisionnement.
En savoir plusEntrepôt central
Avec plus de 700 millions de composants en stock, la base de données ComSIT vous permet de trouver exactement les pièces correspondant à vos besoins.
En savoir plusSourcing intelligent
Avec un accès mondial à notre base de données connectée contenant plus de 130 milliards de composants, nous trouvons vos pièces obsolètes ou actuelles.
En savoir pluslaboratoire d'analyse
Dans notre laboratoire interne, des spécialistes examinent vos composants avec une technologie de pointe à travers un processus d'analyse multi-étapes certifié pour garantir leur conformité au marché.
En savoir plus