Osram componenti elettronici
ComSIT dispone di 556 codici articolo Osram (463 disponibili a magazzino) in 13 categorie di prodotto. Componenti originali e certificati, miglior prezzo, consegna rapida in tutto il mondo. Clicca su un codice articolo per le specifiche complete, lo stato del ciclo di vita e una richiesta di offerta.
Osram: componenti per categoria
Osram
| Articoli | Categoria | Descrizione | STOCK |
|---|---|---|---|
| LYQ976 | Visible LEDs | Single Color LED, Yellow, Colorless Diffused, 1mm | 1,713,830 |
| LWM673-Q2 | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 995,950 |
| LCWJNSH.PC-BTCP-6M7N | Visible LEDs | Single Color LED | 894,000 |
| LST67F-T2U2-1-1-20-R18-Z | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 268,000 |
| LYQ971 | Visible LEDs | Single Color LED, Yellow, Colorless Diffused, 1mm | 196,000 |
| LGA67K-G2K1-24-Z | Visible LEDs | Single Color LED, Green, Colorless Clear, 2.4mm | 186,000 |
| LCBT67S-Q2R1-3J5K-1-10-R18-Z-XX | Visible LEDs | Single Color LED, Blue, Diffused, 2.4mm | 158,000 |
| LYL29K | Visible LEDs | Single Color LED, Yellow, 1.3mm | 130,000 |
| LST676-R2 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 99,850 |
| LSY876-P2R1-1-Z | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 1.7mm | 96,000 |
| LST670-K1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 88,000 |
| SFH320FA | Photo Transistors | Photo Transistor, 980nm | 72,930 |
| IRL81A | Infrared LEDs | Infrared LED, 1.52mm, 1-Element, 880nm | 71,970 |
| LST670-L1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 70,000 |
| SFH2505FA | Photo Diodes | PIN Photodiode | 63,785 |
| LSQ971 | Visible LEDs | Single Color LED, Super Red, Colorless Diffused, 1mm | 60,000 |
| LWT6SG-V2BA-JKPL | Visible LEDs | Single Color LED, White, Diffused, 2.4mm | 58,000 |
| LSL296 | Visible LEDs | Single Color LED, Super Red, 1.3mm | 50,000 |
| LTT673 | Other Optoelectronics | Optoelectronic Device | 48,650 |
| GWP9LR31.EM-PRPS-XX55-1 | Visible LEDs | Single Color LED | 48,145 |
| GWJCLPS2.EM-HPHR-XX31-1-65-R18 | Visible LEDs | Single Color LED | 48,000 |
| LCWJDSH.EC | Visible LEDs | Single Color LED | 46,000 |
| LWT673 | Visible LEDs | Visible LED, Diffused | 46,000 |
| LWA673-R1 | Other Optoelectronics | Optoelectronic Device | 44,770 |
| LYP47F | Visible LEDs | Single Color LED, Yellow | 44,240 |
| LUWJDSI.EC-FRFT-5E8G-L1N2 | Visible LEDs | Single Color LED, Diffused | 44,000 |
| SFH325-Z | Photo Transistors | Photo Transistor, 980nm | 44,000 |
| LST67K-K1-1-0-2-R18-0-F | Limited Part Number Data | 42,985 | |
| LTT673S | Other Optoelectronics | Optoelectronic Device | 40,000 |
| LYT676-S1 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 38,000 |
| SFH305-3 | Photo Transistors | Photo Transistor, 850nm, 0.05A I(C) | 35,798 |
| LBT673 | Visible LEDs | Visible LED | 35,065 |
| LWL28G | Visible LEDs | Single Color LED, White, 1.3mm | 35,000 |
| LCWH9GP-KXLX-4J8K | Visible LEDs | Single Color LED, White, 2.76mm | 34,979 |
| LBM673-N1 | Other Optoelectronics | Optoelectronic Device | 33,000 |
| SFH4243-Z | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 950nm | 32,000 |
| LPM675-N1N2-34 | Visible LEDs | Single Color LED, Pure Green, Colorless Clear, 1.5mm | 31,225 |
| LUWCQAR-NPNR-JPJR-1 | Visible LEDs | Single Color LED, Cool White, 2.55mm | 30,600 |
| LWM67C-T2U2-JKPL | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 30,000 |
| SFH4650 | Infrared LEDs | Infrared LED, 1-Element, 860nm | 30,000 |
| LGR971-KN-1-0-20-R18 | Visible LEDs | Single Color LED, Green, Colorless Diffused, 1.3mm | 29,232 |
| LYT770-K1L2-1 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 28,826 |
| LST670-K2 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 28,445 |
| LSA676Q | Other Optoelectronics | Optoelectronic Device | 28,000 |
| LWT673-S1 | Visible LEDs | Single Color LED, White, Diffused, 2.4mm | 25,885 |
| SFH3600-3 | Photo Transistors | Photo Transistor | 25,630 |
| GWP9LR32.EM-PRPS-XX55-1 | Visible LEDs | Single Color LED | 25,500 |
| LSL29K | Visible LEDs | Single Color LED, Super Red, 1.3mm | 24,760 |
| LRTBR98G-R5T-1+S7T7-35+PQ-25 | Visible LEDs | Triple Color LED, Diffused | 24,030 |
| LAP47F | Visible LEDs | Single Color LED, Amber | 24,000 |
| LYR976 | Visible LEDs | Single Color LED, Yellow, Colorless Diffused, 1.3mm | 24,000 |
| LSYT676 | Visible LEDs | Dual Color LED, Super Red/yellow, Colorless Clear, 2.4mm | 23,655 |
| LST676-R1-1-0-20-R18-0-F | Limited Part Number Data | 23,470 | |
| LSM47K | Visible LEDs | Visible LED, Clear | 22,690 |
| BPW34FAS | Photo Diodes | PIN Photodiode | 22,365 |
| GWJDSMS1.EC-FTGP-5O8Q-L1N2 | Visible LEDs | Single Color LED | 22,000 |
| LOT776-S1T1-24 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 22,000 |
| SFH314FA-2/3 | Photo Transistors | Photo Transistor, 870nm, 0.05A I(C) | 21,000 |
| LBM673-N2 | Other Optoelectronics | Optoelectronic Device | 20,135 |
| LBE63C-T2V1-35-34-Z | Visible LEDs | Single Color LED | 20,000 |
| LBT673N | Other Optoelectronics | Optoelectronic Device | 20,000 |
| LOA676R | Other Optoelectronics | Optoelectronic Device | 20,000 |
| LUWCEUP.CE-5M8M-HNJN-1 | Visible LEDs | Single Color LED | 20,000 |
| LWT673-P1S1-FK0PN0-Z4A4-10-S | Visible LEDs | Single Color LED, White, Diffused, 2.4mm | 20,000 |
| BPW34FA | Photo Diodes | PIN Photodiode | 19,800 |
| LBM673-M2 | Other Optoelectronics | Optoelectronic Device | 19,665 |
| LYR971 | Visible LEDs | Single Color LED, Yellow, Colorless Diffused, 1.3mm | 19,335 |
| LCWCRDP.PC-LSLU-5F7G-1 | Visible LEDs | Visible LED | 19,200 |
| SFH415 | Infrared LEDs | Infrared LED, 4.95mm, 1-Element, 950nm | 19,000 |
| SFH5410-38 | Photo ICs | Logic Output Photo IC | 18,674 |
| LWA673-S1 | Other Optoelectronics | Optoelectronic Device | 18,620 |
| LSQ976 | Visible LEDs | Single Color LED, Super Red, Colorless Diffused, 1mm | 18,105 |
| LSM676-R1 | Visible LEDs | Single Color LED, Clear | 18,000 |
| LWM67C-U1U2-JKKL-1-R18 | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 18,000 |
| SFH325 | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 18,000 |
| SFH309FA-4 | Photo Transistors | Photo Transistor, 900nm, 0.015A I(C) | 17,485 |
| LSGT670 | Visible LEDs | Dual Color LED, Super Red/green, Colorless Clear, 2.4mm | 17,380 |
| LYT776-S1 | Visible LEDs | Visible LED, Clear | 17,020 |
| BP104S-Z | Photo Diodes | PIN Photodiode | 16,500 |
| SFH309-4 | Photo Transistors | Photo Transistor, 860nm, 0.015A I(C) | 16,390 |
| LYT676-R1S2-26-Z | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 16,000 |
| SFH309FA | Photo Transistors | Photo Transistor, 900nm, 0.015A I(C) | 16,000 |
| LOT670-K1L2-1 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 15,910 |
| LGT679-F1 | Visible LEDs | Visible LED, Clear | 15,665 |
| LOR976 | Visible LEDs | Single Color LED, Orange, Colorless Diffused, 1.3mm | 15,553 |
| LSP47F | Visible LEDs | Single Color LED, Super Red | 15,000 |
| LSY876 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 1.7mm | 15,000 |
| LTL29S | Visible LEDs | Single Color LED, True Green, 1.3mm | 15,000 |
| LWP4SG | Visible LEDs | Single Color LED, White | 15,000 |
| SFH320-3 | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 14,900 |
| LST676-Q2-1-0-20-R18-0-F | Limited Part Number Data | 14,890 | |
| LYA67K-K2M1-26 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 14,785 |
| LHR974-LP-1 | Visible LEDs | Single Color LED, Hyper Red, Colorless Diffused, 1.3mm | 14,740 |
| GWP9LR32.CM-PPPQ-XX55-1 | Visible LEDs | Single Color LED | 14,725 |
| LOA67F-V2BB-24 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 14,000 |
| LST67K-K2-1-0-2-R18-0-F | Limited Part Number Data | 14,000 | |
| LCWCR7P.CC-KRKT-5L7N-1 | Visible LEDs | Visible LED | 13,800 |
| LBT676-K2 | Visible LEDs | Single Color LED, Blue, Colorless Clear, 2.4mm | 13,780 |
| SFH300-3 | Photo Transistors | Photo Transistor, 850nm, 0.05A I(C) | 13,248 |
| SFH421 | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 880nm | 13,015 |
| LHGBT686 | Visible LEDs | Triple Color LED, Hyper Red/green/blue, Colorless Clear, 2.4mm | 12,700 |
| LBT676-K2-1-0-10-R33-0-F | Limited Part Number Data | 12,000 | |
| LPM675-N2P1-34 | Visible LEDs | Single Color LED, Pure Green, Colorless Clear, 1.5mm | 12,000 |
| LSA670K | Other Optoelectronics | Optoelectronic Device | 12,000 |
| LSGT677 | Visible LEDs | Dual Color LED, Super Red/green, Colorless Clear, 2.4mm | 12,000 |
| LSM676-Q2S1-1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 1.5mm | 12,000 |
| LWA673-R2 | Other Optoelectronics | Optoelectronic Device | 12,000 |
| LYP47B-T2V1-26-1-F | Visible LEDs | Single Color LED | 12,000 |
| SFH4250-S | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 850nm | 12,000 |
| SFH3605-3 | Photo Transistors | Photo Transistor | 11,650 |
| SFH4256 | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 860nm | 11,560 |
| SFH309FA-5 | Photo Transistors | Photo Transistor, 900nm, 0.015A I(C) | 11,251 |
| LAL296 | Visible LEDs | Single Color LED, Amber, 1.3mm | 10,845 |
| SFH309 | Photo Transistors | Photo Transistor, 860nm, 0.015A I(C) | 10,599 |
| SFH2500FA | Photo Diodes | PIN Photodiode | 10,587 |
| GWJBLMS1.EM-GSGU-A232-1 | Visible LEDs | Triple Color LED | 10,000 |
| LAG6SP-DBEB-24-1-140-R18-Z | Visible LEDs | Single Color LED | 10,000 |
| LOT776-S2T2-24-0-20-R18-Z | Visible LEDs | Single Color LED | 10,000 |
| LS3336-S | Visible LEDs | Single Color LED, Super Red, Colorless Clear, T-1, 3mm | 10,000 |
| LSE655-V2AB-1-1-50-R33 | Limited Part Number Data | 10,000 | |
| LSL29K-H1J2-1 | Visible LEDs | Single Color LED, Super Red, Colorless Diffused, 1.3mm | 10,000 |
| LST676-R2-1-0-20-R18-0-F | Limited Part Number Data | 10,000 | |
| LST67D-T2V1-1-1-20-R18-Z | Visible LEDs | Single Color LED | 10,000 |
| LWA673-Q2 | Other Optoelectronics | Optoelectronic Device | 10,000 |
| LWG6SP | Visible LEDs | Single Color LED, White, 2.6mm | 10,000 |
| LWT673-R1 | Visible LEDs | Single Color LED, White, Diffused, 2.4mm | 10,000 |
| LYT676-R1 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 10,000 |
| SFH4253-Z | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 860nm | 10,000 |
| SFH3010 | Photo Transistors | Photo Transistor, 860nm, 0.015A I(C) | 9,900 |
| LOT676-S1 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 9,590 |
| SFH309PFA3 | Other Optoelectronics | Optoelectronic Device | 9,470 |
| SFH3410-3 | Other Optoelectronics | Optoelectronic Device | 9,050 |
| LGY870 | Visible LEDs | Single Color LED, Green, Colorless Clear, 1.7mm | 9,000 |
| LOM676-R2 | Visible LEDs | Visible LED, Clear | 9,000 |
| LSM67K-J2L1-1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 1.5mm | 9,000 |
| LWM673-Q1 | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 9,000 |
| LWM67C-T1U1-FKKL | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 9,000 |
| LWP473 | Visible LEDs | Single Color LED, White | 9,000 |
| LYM676-S1 | Visible LEDs | Single Color LED, Clear | 9,000 |
| SFH4053 | Infrared LEDs | Infrared LED, 1mm, 1-Element, 860nm | 9,000 |
| LSM676-Q1Q2-1 | Visible LEDs | Single Color LED | 8,990 |
| LYT676-R2 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 8,805 |
| LGS260-DO | Visible LEDs | Single Color LED, Green, Diffused, T-1, 2.9mm | 8,624 |
| LGS269-BO | Visible LEDs | Single Color LED, Green, Diffused, 2.9mm | 8,580 |
| SFH320 | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 8,004 |
| LAT676-R1 | Visible LEDs | Single Color LED, Amber, Colorless Clear, 2.4mm | 8,000 |
| LBT673P | Other Optoelectronics | Optoelectronic Device | 8,000 |
| LCWJDSI.EC-FQFS-5U8X-L1N2 | Visible LEDs | Visible LED, Diffused | 8,000 |
| LGA670K | Other Optoelectronics | Optoelectronic Device | 8,000 |
| LHR974 | Visible LEDs | Single Color LED, Hyper Red, Colorless Diffused, 1.3mm | 8,000 |
| LOT670-K2 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 8,000 |
| LOT676-R1S2-24 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 8,000 |
| LOT770-K1L2-1 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 8,000 |
| LPT670-H2 | Visible LEDs | Single Color LED, Pure Green, Colorless Clear, 2.4mm | 8,000 |
| LSE6SF-V2BA-1-1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 8,000 |
| LST67K-J1L2-1-0-2-R18-Z | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 8,000 |
| LSWT67C-PR-1+S2U1-3C5D | Visible LEDs | Dual Color LED, Super Red/white, Diffused, 2.4mm | 8,000 |
| LTT673R | Other Optoelectronics | Optoelectronic Device | 8,000 |
| LWA6SG-V2BA-FK0PM0 | Visible LEDs | Single Color LED | 8,000 |
| LWQH8G-R2OO-3K6L-3X4Y | Visible LEDs | Single Color LED, White, Diffused, 1mm | 8,000 |
| LWT67C-T2U2-6K7L-0-20-R18-Z | Visible LEDs | Single Color LED, White, Diffused, 2.4mm | 8,000 |
| LYT670-K2 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 8,000 |
| SFH310 | Photo Transistors | Photo Transistor, 780nm, 0.05A I(C) | 8,000 |
| SFH310-3 | Photo Transistors | Photo Transistor, 780nm, 0.05A I(C) | 8,000 |
| SFH4180S | Infrared LEDs | Infrared LED | 8,000 |
| LST676-R1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 7,850 |
| LBT676-L2 | Visible LEDs | Single Color LED, Blue, Colorless Clear, 2.4mm | 7,670 |
| LSL296-P2Q2-1 | Visible LEDs | Single Color LED, Super Red, Colorless Diffused, 1.3mm | 7,515 |
| LSA676-R1S1-1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 7,050 |
| LAG6SP | Visible LEDs | Single Color LED, Amber, 2.6mm | 7,000 |
| LST679-E2F2-1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 6,890 |
| SFH4645-V | Infrared LEDs | Infrared LED, 1-Element, 950nm | 6,879 |
| LDCQDP-2U3U-W5-1-K | Visible LEDs | Single Color LED | 6,600 |
| LUWCP7P-KSKU-5C8E-35 | Visible LEDs | Single Color LED, Ultra White, 2.15mm | 6,600 |
| SFH325FA-3A | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 6,010 |
| GWP9LR33.CM-PPPQ-XX55-1 | Visible LEDs | Single Color LED | 6,000 |
| GWPSLPS1.EC-KTLP-5H7I-1 | Visible LEDs | Single Color LED, Diffused | 6,000 |
| GWSBLMA1.EM-HPHR-XX32-L1N2 | Visible LEDs | Triple Color LED | 6,000 |
| GWSBLMA1.EM-HQHS-A333-L1N2 | Visible LEDs | Triple Color LED | 6,000 |
| LAY876 | Visible LEDs | Single Color LED, Amber, Colorless Clear, 1.7mm | 6,000 |
| LG3330-NP-1 | Visible LEDs | Single Color LED, Green, Colorless Clear Nondiffused, T-1, 2.8mm | 6,000 |
| LOM47K-J2L1-24 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 1.5mm | 6,000 |
| LOT676-R2 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 6,000 |
| LOT770-K2 | Visible LEDs | Visible LED, Clear | 6,000 |
| LPT770-J1 | Visible LEDs | Visible LED, Clear | 6,000 |
| LRG6SP | Visible LEDs | Single Color LED, Red, 2.6mm | 6,000 |
| LS3369-G | Visible LEDs | Single Color LED, Super Red, Diffused Red, T-1, 3mm | 6,000 |
| LWM673-R1 | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 6,000 |
| LYCP7P-JRJT-36-0-350-R18 | Visible LEDs | Single Color LED | 6,000 |
| LYT66F-ABBB-46-1 | Visible LEDs | Single Color LED, Yellow, Colorless, 2.575mm | 6,000 |
| LYT676-S2 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 6,000 |
| LYT679-E2G1-1 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 6,000 |
| SFH2716 | Photo Diodes | PIN Photodiode | 6,000 |
| SFH2716A01 | Photo Diodes | PIN Photodiode | 6,000 |
| SFH3211 | Photo Transistors | Photo Transistor, 860nm, 0.015A I(C) | 6,000 |
| SFH3211FA | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 6,000 |
| SFH3410R | Photo Transistors | Photo Transistor, 570nm, 0.02A I(C) | 6,000 |
| SFH3600-2 | Photo Transistors | Photo Transistor | 6,000 |
| SFH4211 | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 950nm | 6,000 |
| SFH4558 | Infrared LEDs | Infrared LED, 2mm, 1-Element, 860nm | 6,000 |
| SFH4647-V | Infrared LEDs | Infrared LED, 1-Element, 950nm | 6,000 |
| SFH320-4 | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 5,995 |
| SFH4640-AW | Infrared LEDs | Infrared LED, 1-Element, 950nm | 5,990 |
| SFH2332 | Photo Diodes | PIN Photodiode | 5,700 |
| LST670-K1L2-1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 2.4mm | 5,624 |
| LCWW5AM-KYKZ-5J7K | Visible LEDs | Single Color LED | 5,400 |
| LUWCQAR-NPNR-MMMW-1 | Visible LEDs | Single Color LED | 5,400 |
| SFH325FA | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 5,395 |
| SFH320FA-3 | Photo Transistors | Photo Transistor, 980nm, 0.015A I(C) | 5,040 |
| LOL296 | Visible LEDs | Single Color LED, Orange, 1.3mm | 5,000 |
| LS5360-K-1-0-10-RN25A | Limited Part Number Data | 5,000 | |
| SFH4500-Z | Limited Part Number Data | 5,000 | |
| SFH4551-BW | Infrared LEDs | Infrared LED, 4mm, 1-Element, 860nm | 5,000 |
| LCWCQAR.CC-LUMQ-5O8Q-1 | Visible LEDs | Visible LED | 4,800 |
| LYL296 | Visible LEDs | Single Color LED, Yellow, 1.3mm | 4,770 |
| SFH3219 | Photo Transistors | Photo Transistor, 990nm, 0.015A I(C) | 4,760 |
| LGL29K | Visible LEDs | Single Color LED, Green, 1.3mm | 4,665 |
| LSGT670-K+L | Visible LEDs | Dual Color LED, Super Red/green, Colorless Clear, 2.4mm | 4,610 |
| LYL296-Q2R2-26 | Visible LEDs | Single Color LED, Yellow, Colorless Diffused, 1.3mm | 4,570 |
| LOT676-S2 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 4,420 |
| SFH314FA-3 | Photo Transistors | Photo Transistor, 870nm, 0.05A I(C) | 4,355 |
| LHN974 | Visible LEDs | Single Color LED, Hyper Red, Colorless Diffused, 2mm | 4,050 |
| GWJBLMS1.EM-GSGU-A535-1 | Visible LEDs | Triple Color LED | 4,000 |
| LBT673-P2 | Visible LEDs | Single Color LED, Blue, Colorless Clear, 2.4mm | 4,000 |
| LBT676-K1-1-0-10-R18-Z-BP | Limited Part Number Data | 4,000 | |
| LGR971 | Visible LEDs | Single Color LED, Green, Colorless Diffused, 1.3mm | 4,000 |
| LGT679-E2 | Visible LEDs | Visible LED, Clear | 4,000 |
| LOT670-K1 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 2.4mm | 4,000 |
| LPT770-H2J2-1 | Visible LEDs | Single Color LED, Pure Green, Colorless Clear, 2.4mm | 4,000 |
| LRTBGVSG-UEVE-24+AMAQ-29+SCUC-HR | Visible LEDs | Triple Color LED, Red/true Green/blue, 2.9mm | 4,000 |
| LS3360-K | Visible LEDs | Single Color LED, Super Red, Diffused Red, T-1, 3mm | 4,000 |
| LSA670-L1L2-1-0-10-R33 | Limited Part Number Data | 4,000 | |
| LSE63B-CACB-1-1-50-R33 | Limited Part Number Data | 4,000 | |
| LSGT670-J+L | Visible LEDs | Dual Color LED, Super Red/green, Colorless Clear, 2.4mm | 4,000 |
| LSR976 | Visible LEDs | Single Color LED, Super Red, Colorless Diffused, 1.3mm | 4,000 |
| LST67F-U2V1-1-1 | Visible LEDs | Single Color LED | 4,000 |
| LST67K-J2K2-1-0-2-R18 | Limited Part Number Data | 4,000 | |
| LSYA676 | Visible LEDs | Dual Color LED, Super Red/yellow, Colorless Clear, 2.4mm | 4,000 |
| LWA673-Q2R2-1 | Visible LEDs | Single Color LED, White, Diffused, 2.4mm | 4,000 |
| SFH229 | Photo Diodes | PIN Photodiode | 4,000 |
| SFH300-4 | Photo Transistors | Photo Transistor, 850nm, 0.05A I(C) | 4,000 |
| SFH3211FA-3 | Photo Transistors | Photo Transistor, 900nm, 0.015A I(C) | 4,000 |
| SFH420 | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 950nm | 4,000 |
| SFH4551-AW | Infrared LEDs | Infrared LED, 4mm, 1-Element, 860nm | 4,000 |
| SFH4775S | Infrared LEDs | Infrared LED | 4,000 |
| SFH7252 | Infrared LEDs | Infrared LED, 2.4mm, 1-Element, 950nm | 4,000 |
| LRG6SP-DADB-1-1 | Visible LEDs | Single Color LED | 3,995 |
| LRTBGFTG | Visible LEDs | Visible LED, Diffused | 3,985 |
| LOQ996 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 1.2mm | 3,950 |
| SFH3710 | Photo Transistors | Photo Transistor, 570nm, 0.02A I(C) | 3,909 |
| LGM670-K2M1-1 | Visible LEDs | Single Color LED, Green, Colorless Clear, 1.5mm | 3,860 |
| GWDASPA1.EC-HRHT-5L7N-1 | Visible LEDs | Single Color LED | 3,600 |
| SFH3600-4 | Photo Transistors | Photo Transistor, 990nm, 0.015A I(C) | 3,600 |
| LHT674-M2 | Other Optoelectronics | Optoelectronic Device | 3,560 |
| LYT670-K2-Z | Visible LEDs | Visible LED, Clear | 3,492 |
| LTT673-R1 | Visible LEDs | Single Color LED, Green, Colorless Clear, 2.4mm | 3,345 |
| BPW34 | Photo Diodes | PIN Photodiode | 3,284 |
| SFH4650-AW | Infrared LEDs | Infrared LED, 1-Element, 860nm | 3,175 |
| BP104SR-Z | Other Optoelectronics | Optoelectronic Device | 3,000 |
| GWPSLLS1.EC-HPHR-5L7N-1 | Visible LEDs | Single Color LED | 3,000 |
| LAM676-R2 | Visible LEDs | Visible LED, Clear | 3,000 |
| LAP47B | Visible LEDs | Single Color LED, Amber | 3,000 |
| LBM673-P1 | Other Optoelectronics | Optoelectronic Device | 3,000 |
| LCWCQ7P.CC-KQKS-5O8Q-1 | Other Optoelectronics | Optoelectronic Device | 3,000 |
| LGM670-L1 | Visible LEDs | Visible LED, Clear | 3,000 |
| LGM67K-H2K1-24 | Visible LEDs | Single Color LED, Green, Colorless Clear, 1.5mm | 3,000 |
| LGY870-K2M1-1 | Visible LEDs | Single Color LED, Green, Colorless Clear, 1.7mm | 3,000 |
| LOM670-J2L1-24 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 1.5mm | 3,000 |
| LOM676-Q2 | Visible LEDs | Visible LED, Clear | 3,000 |
| LOM676-R1 | Visible LEDs | Visible LED, Clear | 3,000 |
| LOM67K-K2M1-24 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 1.5mm | 3,000 |
| LOY876 | Visible LEDs | Single Color LED, Orange, Colorless Clear, 1.7mm | 3,000 |
| LPM670-G2 | Visible LEDs | Visible LED, Clear | 3,000 |
| LSM670-K2 | Visible LEDs | Visible LED, Clear | 3,000 |
| LSP47K | Visible LEDs | Single Color LED, Super Red | 3,000 |
| LWM673-K2N1-FK0PN0-U626-2 | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 3,000 |
| LWM673-Q2R2-3C5D | Visible LEDs | Single Color LED, White, Diffused, 1.5mm | 3,000 |
| LYE67B-U2AA-26-1 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 2.4mm | 3,000 |
| LYM676-R2 | Visible LEDs | Visible LED, Clear | 3,000 |
| LYM67K-J2L1-26 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 1.5mm | 3,000 |
| LYP47B | Visible LEDs | Single Color LED, Yellow | 3,000 |
| LYY876 | Visible LEDs | Single Color LED, Yellow, Colorless Clear, 1.7mm | 3,000 |
| SFH2711 | Photo Diodes | PIN Photodiode | 3,000 |
| SFH4451 | Infrared LEDs | Infrared LED, 1-Element, 860nm | 3,000 |
| SFH7050 | Other Optoelectronics | Optoelectronic Device | 3,000 |
| SFH7060 | Other Semiconductors | Analog Circuit | 3,000 |
| LSY876-Q2S1-1 | Visible LEDs | Single Color LED, Super Red, Colorless Clear, 1.7mm | 2,980 |
| SFH300 | Photo Transistors | Photo Transistor, 880nm, 0.05A I(C) | 2,955 |
| SFH3201-2/3-Z | Photo Transistors | Photo Transistor, 850nm | 2,930 |
| LWT676-N2 | Other Optoelectronics | Optoelectronic Device | 2,900 |
| LYM670-J2-5-0-10-R18-Z-BP | Limited Part Number Data | 2,870 | |
| LCWG5GP-GXGZ-5R8T | Visible LEDs | Single Color LED | 2,800 |
| SFH4640-V | Infrared LEDs | Infrared LED, 1-Element, 950nm | 2,785 |
| SFH421E9191 | Limited Part Number Data | 2,690 | |
| SFH4273 | Visible LEDs | Single Color LED, Red, 2.4mm | 2,690 |
| LPM670-G1 | Visible LEDs | Visible LED, Clear | 2,675 |
| LBY87S | Visible LEDs | Single Color LED, Blue, Colorless Clear, 1.7mm | 2,630 |
| LBT673-N2 | Visible LEDs | Single Color LED, Blue, Colorless Clear, 2.4mm | 2,615 |
| LYN971 | Visible LEDs | Single Color LED, Yellow, Colorless Diffused, 2mm | 2,595 |
| SFH485-2 | Infrared LEDs | Infrared LED, 4.95mm, 1-Element, 880nm | 2,546 |
| SFH314FA-2 | Photo Transistors | Photo Transistor, 870nm, 0.05A I(C) | 2,530 |
