Voltage References 现货电子元器件
ComSIT 备有 636 个 voltage references 料号(其中 522 个有现货),来自 30 家品牌。原装认证元器件,最优价格,全球快速交付。点击料号查看完整规格、生命周期状态并询价。
Classification: Semiconductors > Other Semiconductors > Voltage References
Voltage References 按品牌
- TI (218)
- Analog Devices (209)
- Maxim (46)
- ST Micro (42)
- Diodes (27)
- Onsemi (22)
- National (20)
- Taiwan Semi (6)
- Fairchild Semi (5)
- Microchip (5)
- Linear Tech (4)
- Micrel (4)
- Renesas (4)
- Zetex (4)
- Intersil (3)
- BCD Semi (2)
- Motorola (2)
- Rochester Elec (2)
- Burr-Brown (1)
- Exar (1)
- GEC Plessey (1)
- Maxlinear Inc (1)
- Microsemi (1)
- NJRC (1)
- NXP (1)
- PMI (1)
- Sipex (1)
- Taejin Tech (1)
- TelCom (1)
- Xilinx (1)
| 料号 | 品牌 | 描述 | 库存 |
|---|---|---|---|
| TLV431BQDBZR | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 204,000 |
| TL431IDR | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 65,650 |
| ADR392ART-REEL7 | Analog Devices | Three Terminal Voltage Reference, 1 Output, 4.096V, PDSO5 | 46,940 |
| NCV431BVDMR2G | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 44,800 |
| NCP432BCSNT1G | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO3 | 40,510 |
| ZRB500F03TC | Zetex | Two Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO3 | 30,000 |
| LM4041DIM3X-1.2 | TI | Two Terminal Voltage Reference, 1 Output, 1.225V, BIPolar, PDSO3 | 28,640 |
| TLV431BQDBZRQ1 | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 28,000 |
| ZN458A | GEC Plessey | Two Terminal Voltage Reference, 1 Output, 2.45V, BIPolar, MBCY2 | 27,969 |
| TLV431AIDBVR | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO5 | 23,122 |
| TLV431BCDBZR | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 20,305 |
| KA431SAMF2TF | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 19,960 |
| TLV431AFTA | Diodes | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 18,000 |
| ZRC250F02TA | Diodes | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 17,830 |
| LM4041DIM3-1.2 | Micrel | Two Terminal Voltage Reference, 1 Output, 1.225V, BIPolar, PDSO3 | 17,144 |
| LM4050CEM3-2.5 | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 12,395 |
| AS431ANTR-G1 | BCD Semi | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, PDSO3 | 12,000 |
| TLVH431AICT | ST Micro | Three Terminal Voltage Reference | 12,000 |
| TLVH431AIL5T | ST Micro | Three Terminal Voltage Reference | 12,000 |
| TLVH431BICT | ST Micro | Three Terminal Voltage Reference | 12,000 |
| TLVH431BIL5T | ST Micro | Three Terminal Voltage Reference | 12,000 |
| LM4050BEM3-2.5 | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 11,885 |
| TS1431ACXRF | Taiwan Semi | Three Terminal Voltage Reference | 11,765 |
| LT1009CDR | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 9,310 |
| LM4041CILT-1.2 | ST Micro | Voltage Reference, 1.225V | 9,000 |
| LM385MX | TI | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO8 | 8,495 |
| TL431CDR | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 8,125 |
| TS432ACTA3 | Taiwan Semi | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, PBCY3 | 8,000 |
| NCP51460SN33T1G | Onsemi | Three Terminal Voltage Reference, 1 Output, 3.3V, PDSO3 | 7,640 |
| TL431CPK | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PSSO3 | 7,598 |
| ZRA125F03TC | Diodes | Two Terminal Voltage Reference, 1 Output, 1.25V, BIPolar, PDSO3 | 7,580 |
| LT1009S8#TR | Analog Devices | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 7,060 |
| TL431ACD | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 6,924 |
| LM385MX-1.2/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 6,450 |
| TL1431QDR | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 6,215 |
| LM4040CYM3-5.0 | Microchip | Two Terminal Voltage Reference, 1 Output, 5V, PDSO3 | 6,000 |
| LM4041AICT-1.2 | ST Micro | Voltage Reference, 1.225V, PDSO5 | 6,000 |
| LM4041BICT-1.2 | ST Micro | Voltage Reference, 1.225V, PDSO5 | 6,000 |
| LM4041BILT-1.2 | ST Micro | Voltage Reference, 1.225V | 6,000 |
| LM4041CICT-1.2 | ST Micro | Voltage Reference, 1.225V, PDSO5 | 6,000 |
| LM4041DICT-1.2 | ST Micro | Voltage Reference, 1.225V, PDSO5 | 6,000 |
| LM4041DIM3X-ADJ | TI | Two Terminal Voltage Reference, 1 Output, 1.225V, Trim/Adjustable, BIPolar, PDSO3 | 6,000 |
| LM4050BIM3X-2.5 | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 6,000 |
| TS431IYLT | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, PDSO5 | 6,000 |
| TS432CXRF | Taiwan Semi | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, PDSO3 | 6,000 |
| TS4436ICT | ST Micro | Three Terminal Voltage Reference, 1 Output, 0.6V, Trim/Adjustable, PDSO5 | 6,000 |
| ZRA250F03TC | Diodes | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 6,000 |
| AS431ANTR-E1 | BCD Semi | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, PDSO3 | 5,965 |
| LM4040DIM3-4.1 | Micrel | Two Terminal Voltage Reference, 1 Output, 4.096V, BIPolar, PDSO3 | 5,920 |
| TL1431ACZ | ST Micro | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PBCY3 | 5,415 |
| TL431BQDBZR | Rochester Elec | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 5,160 |
| LM4040CIM3X-3.0/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 3V, BIPolar, PDSO3 | 5,125 |
| AP431AG-13 | Diodes | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 5,000 |
| REF5040AIDGKT | TI | Three Terminal Voltage Reference, 1 Output, 4.096V, Trim/Adjustable, PDSO8 | 5,000 |
| TL431ILPRM | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.495V, BIPolar, PBCY3 | 4,779 |
| MX584JCSA-T | Maxim | Three Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 4,750 |
| NCP431BISNT1G | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO3 | 4,680 |
| LM385M-1.2 | TI | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 4,648 |
| LM4040AIM3-2.5/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 4,580 |
| ZXRE125FFTA | Diodes | Two Terminal Voltage Reference, 1 Output, 1.22V, BIPolar, PDSO3 | 4,337 |
| TL431CDT | ST Micro | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 4,260 |
| MC1403U | Motorola | Three Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, CDIP8 | 4,242 |
| REF02HZ | Analog Devices | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, CDIP8 | 4,151 |
| AD1580BRTZ-REEL7 | Analog Devices | Two Terminal Voltage Reference, 1 Output, 1.225V, BIPolar, PDSO3 | 4,000 |
| TS431IZT | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PBCY3 | 4,000 |
| ZRB500F01TA | Diodes | Two Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO3 | 3,990 |
| MC1403DR2G | Onsemi | Three Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO8 | 3,885 |
| TL431ACDT | ST Micro | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 3,880 |
| LM4040BIM3X-2.5/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 3,835 |
| NCV1009DR2G | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 3,825 |
| REF192GP | Analog Devices | Three Terminal Voltage Reference, 1 Output, 2.5V, CMOS, PDIP8 | 3,758 |
| LM4040DIM3X-2.5/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 3,665 |
| LM4040DIM3X-2.5 | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 3,660 |
| LT1004CZ-2.5 | Analog Devices | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PBCY3 | 3,650 |
| LM285D-1.2 | Onsemi | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 3,626 |
| TS431ILT | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, PDSO5 | 3,601 |
| LM4040CIM3-5.0/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO3 | 3,578 |
| MAX6070BAUT41+T | Analog Devices | Three Terminal Voltage Reference, 1 Output, 4.096V, BIPolar, PDSO6 | 3,510 |
| TL431IZ | ST Micro | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PBCY3 | 3,415 |
| TL431CDR2 | Onsemi | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 3,365 |
| LM4050AIM3X-5.0/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO3 | 3,300 |
| TL431AILPR | TI | Two Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar | 3,180 |
| KA431SMFTF | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO3 | 3,000 |
| LM4040AIM3X-10 | TI | Two Terminal Voltage Reference, 1 Output, 10V, BIPolar, PDSO3 | 3,000 |
| LM4040BIM3X-4.1 | TI | Two Terminal Voltage Reference, 1 Output, 4.096V, BIPolar, PDSO3 | 3,000 |
| LM4040CEM3X-5.0 | TI | Two Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO3 | 3,000 |
| LM4040CIM3X-2.5 | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 3,000 |
| LM4040DIM3-2.5 | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 3,000 |
| LM4041AECT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO5 | 3,000 |
| LM4041AELT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO3 | 3,000 |
| LM4041BECT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO5 | 3,000 |
| LM4041BELT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO3 | 3,000 |
| LM4041CECT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO5 | 3,000 |
| LM4041CELT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO3 | 3,000 |
| LM4041DECT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO5 | 3,000 |
| LM4041DELT-1.2 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.225V, PDSO3 | 3,000 |
| LM4041DILT-1.2 | ST Micro | Voltage Reference, 1.225V | 3,000 |
| LM4041DQFTA | Diodes | Two Terminal Voltage Reference, 1 Output, 1.225V, Trim/Adjustable, PDSO3 | 3,000 |
| REF3318AIDBZR | TI | Three Terminal Voltage Reference, 1 Output, 1.8V, PDSO3 | 3,000 |
| TLV431AIDBZR | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 3,000 |
| TS3431AILT | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, CMOS, PDSO3 | 3,000 |
| TS4061AILT-1.25 | ST Micro | Two Terminal Voltage Reference, 1 Output, 1.25V, PDSO3 | 3,000 |
| ZXRE1004EFTA | Diodes | Two Terminal Voltage Reference, 1 Output, 1.22V, PDSO3 | 3,000 |
| ZXRE125DFTA | Diodes | Two Terminal Voltage Reference, 1 Output, 1.22V, BIPolar, PDSO3 | 3,000 |
| ADR510ARTZ-REEL7 | Analog Devices | Two Terminal Voltage Reference, 1 Output, 1V, Trim/Adjustable, PDSO3 | 2,990 |
| ZXRE330ESA-7 | Diodes | Two Terminal Voltage Reference, 1 Output, 3.3V, PDSO3 | 2,979 |
| TL431AIDBZR | TI | Two Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 2,970 |
| TL431IDBVR | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO5 | 2,950 |
| TS2431ILT | ST Micro | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, PDSO3 | 2,800 |
| ZR431F01TA | Diodes | Three Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO3 | 2,780 |
| ADR3440ARJZ-R7 | Analog Devices | Three Terminal Voltage Reference, 1 Output, 4.096V, CMOS, PDSO6 | 2,770 |
| AD780CRZ | Analog Devices | Three Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 2,768 |
| LM431SCCM3X | Onsemi | Two Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 2,720 |
| MAX6063AEUR+T | Maxim | Three Terminal Voltage Reference, 1 Output, 3V, BICMOS, PDSO3 | 2,710 |
| TL431AQDBZRQ1 | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 2,700 |
| ZRC250F01TA | Diodes | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 2,700 |
| LM4040DYM3-5.0 | Microchip | Two Terminal Voltage Reference, 1 Output, 5V, PDSO3 | 2,695 |
| AD1580BKSZ-REEL | Analog Devices | Two Terminal Voltage Reference, 1 Output, 1.225V, BIPolar, PDSO3 | 2,675 |
| LM4040C25H5TA | Diodes | Two Terminal Voltage Reference, 1 Output, 2.5V, PDSO5 | 2,675 |
| TL4050B50QDBZRQ1 | TI | Two Terminal Voltage Reference, 2 Output, 5V, BIPolar, PDSO3 | 2,630 |
| TL431BIDR | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 2,500 |
| TL431CZ | ST Micro | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PBCY3 | 2,500 |
| TLV431IDBZR | TI | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, PDSO3 | 2,500 |
| LT1004CDR-1-2 | TI | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 2,497 |
| LM385BMX-1.2 | TI | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 2,490 |
| SPX432AM-L/TR | Exar | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 2,490 |
| ZRC400F03TA | Diodes | Two Terminal Voltage Reference, 1 Output, 4.096V, BIPolar, PDSO3 | 2,490 |
| LM4041DIM3-1.2/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 1.225V, BIPolar, PDSO3 | 2,485 |
| LM4040AIMX-4.1 | National | Two Terminal Voltage Reference, 1 Output, 4.096V, PDSO8 | 2,480 |
| LM285M-1.2 | National | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 2,444 |
| TS431ACXRF | Taiwan Semi | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, PDSO3 | 2,410 |
| ZR40401F50TA | Diodes | Two Terminal Voltage Reference, 1 Output, 5V, PDSO3 | 2,400 |
| TL431QDBVR | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO5 | 2,390 |
| MAX6008AEUR+T | Analog Devices | Two Terminal Voltage Reference, 1 Output, 2.5V, BICMOS, PDSO3 | 2,375 |
| TLV431ASNT1G | Onsemi | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO5 | 2,363 |
| REF02CSZ | Analog Devices | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO8 | 2,353 |
| ZTL431BFTA | Zetex | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO3 | 2,316 |
| ISL60002DIH312Z-TK | Renesas | Three Terminal Voltage Reference, 1 Output, 1.25V, CMOS, PDSO3 | 2,315 |
| ZRC330F01TA | Diodes | Two Terminal Voltage Reference, 1 Output, 3.3V, BIPolar, PDSO3 | 2,253 |
| TL432AIDBZR | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 2,240 |
| TL431AIL3T | ST Micro | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 2,235 |
| ZHT431F02TA | Diodes | Voltage Reference | 2,215 |
| LM385M3-12NOPB | TI | Two Terminal Voltage Reference | 2,171 |
| REF194GS | Analog Devices | Three Terminal Voltage Reference, 1 Output, 4.5V, CMOS, PDSO8 | 2,162 |
| TS431BCXRFG | Taiwan Semi | Three Terminal Voltage Reference | 2,140 |
| MAX6037CAUKADJ+T | Maxim | Three Terminal Voltage Reference, 1 Output, Trim/Adjustable, BICMOS, PDSO5 | 2,105 |
| TLV431BIDBZR | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 2,099 |
| MAX6101EUR+T | Maxim | Three Terminal Voltage Reference, 1 Output, 1.25V, PDSO3 | 2,088 |
| LT1009CLPR | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PBCY3 | 2,085 |
| LM431AIM3/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO3 | 2,055 |
| LM4040CIM3-2.5 | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 2,000 |
| REF192FS-REEL7 | Analog Devices | Three Terminal Voltage Reference, 1 Output, 2.5V, CMOS, PDSO8 | 2,000 |
| TL1431CZT | ST Micro | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PBCY3 | 2,000 |
| TL431AIZT | ST Micro | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PBCY3 | 2,000 |
| TL431CLPX | Fairchild Semi | Three Terminal Voltage Reference | 2,000 |
| TLV431QPK | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PSSO3 | 2,000 |
| TL431AID-T | NXP | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 1,975 |
| LM4040DIM3X-4.1 | TI | Two Terminal Voltage Reference, 1 Output, 4.096V, BIPolar, PDSO3 | 1,965 |
| REF3312AIDBZT | TI | Three Terminal Voltage Reference, 1 Output, 1.25V, BIPolar, PDSO3 | 1,960 |
| CA5010HN | Sipex | Voltage Reference, 1.2V, BIPolar | 1,950 |
| MCP1541T-I/TT | Microchip | Three Terminal Voltage Reference, 1 Output, 4.096V, CMOS, PDSO3 | 1,944 |
| LM4040CIZ-2.0 | National | Two Terminal Voltage Reference, 1 Output, 2.048V, BIPolar, PBCY3 | 1,920 |
| ADR392AUJZ-REEL7 | Analog Devices | Three Terminal Voltage Reference, 1 Output, 4.096V, PDSO5 | 1,895 |
| TL431IPKG3 | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PSSO3 | 1,855 |
| LM4040DIZ-2.5/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PBCY3 | 1,800 |
| MAX872CSA | Maxim | Three Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 1,756 |
| LM4040BIM7-5.0 | TI | Two Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO5 | 1,750 |
| TL431CD | ST Micro | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 1,721 |
| TLV431ASN1T1G | Onsemi | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 1,721 |
| REF5040AQDRQ1 | TI | Three Terminal Voltage Reference, 1 Output, 4.096V, Trim/Adjustable, PDSO8 | 1,717 |
| TLV431BIDCKR | TI | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO6 | 1,715 |
| REF3025AIDBZR | Xilinx | Three Terminal Voltage Reference | 1,705 |
| MAX6120EUR+T | Analog Devices | Three Terminal Voltage Reference, 1 Output, 1.2V, PDSO3 | 1,660 |
| ZR40401F25TA | Diodes | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO3 | 1,655 |
| LT1431CZ#TR | Analog Devices | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PBCY3 | 1,645 |
| LM285MX-2.5 | National | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PDSO8 | 1,615 |
| LMV431ACM5 | TI | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO5 | 1,610 |
| LT1009CD | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 1,567 |
| TLV431CDBVR | TI | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO5 | 1,560 |
| MCP1525T-I/TT | Microchip | Three Terminal Voltage Reference, 1 Output, 2.5V, CMOS, PDSO3 | 1,510 |
| TL431BCDE4 | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO8 | 1,510 |
| LT1790BCS6-5#TRMPBF | Analog Devices | Three Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO6 | 1,500 |
| REF02HS | Analog Devices | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO8 | 1,495 |
| LT1004CS8-1.2 | Analog Devices | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 1,492 |
| LM431BIMX/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 2.5V, Trim/Adjustable, BIPolar, PDSO8 | 1,450 |
| LM431BIM3/NOPB | National | Two Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PDSO3 | 1,445 |
| TS431CSRL | Taiwan Semi | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, PDSO8 | 1,440 |
| TLV431BFTA | Zetex | Three Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, PDSO3 | 1,430 |
| LM385BS8-1.2 | Linear Tech | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO8 | 1,425 |
| ADR380ART-REEL7 | Analog Devices | Three Terminal Voltage Reference, 1 Output, 2.048V, PDSO3 | 1,420 |
| LM336DR-2-5 | TI | Two Terminal Voltage Reference, 1 Output, 2.49V, Trim/Adjustable, BIPolar, PDSO8 | 1,415 |
| TL431ILPR | TI | Three Terminal Voltage Reference, 1 Output, 2.495V, Trim/Adjustable, BIPolar, PBCY3 | 1,410 |
| MAX6102EUR+T | Maxim | Three Terminal Voltage Reference, 1 Output, 2.5V, PDSO3 | 1,390 |
| AD1580ART | Analog Devices | Two Terminal Voltage Reference, 1 Output, 1.225V, BIPolar, PDSO3 | 1,388 |
| ADR530ARTZ-REEL7 | Analog Devices | Two Terminal Voltage Reference, 1 Output, 3V, Trim/Adjustable, BIPolar, PDSO3 | 1,360 |
| LM4041DIM3X-ADJ/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 1.233V, Trim/Adjustable, BIPolar, PDSO3 | 1,333 |
| AD1583BRTZ-REEL7 | Analog Devices | Three Terminal Voltage Reference, 1 Output, 3V, BIPolar, PDSO3 | 1,309 |
| LM399H | National | Two Terminal Voltage Reference, 1 Output, 6.95V, BIPolar, MBCY4 | 1,298 |
| ADR381ARTZ-REEL7 | Analog Devices | Three Terminal Voltage Reference, 1 Output, 2.5V, PDSO3 | 1,291 |
| LMV431AIMFX/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 1.24V, Trim/Adjustable, BIPolar, PDSO3 | 1,220 |
| LM4040BIM3-5.0/NOPB | TI | Two Terminal Voltage Reference, 1 Output, 5V, BIPolar, PDSO3 | 1,215 |
| ZR285Y02 | Zetex | Two Terminal Voltage Reference, 1 Output, 2.5V, BIPolar, PBCY2 | 1,210 |
| REF01CJ | Analog Devices | Three Terminal Voltage Reference, 1 Output, 10V, Trim/Adjustable, BIPolar, MBCY8 | 1,199 |
| LM4128AMF-30NOPB | TI | Three Terminal Voltage Reference | 1,185 |
| REF02HSZ | Analog Devices | Three Terminal Voltage Reference, 1 Output, 5V, Trim/Adjustable, BIPolar, PDSO8 | 1,156 |
| REF3318AIDBZT | TI | Three Terminal Voltage Reference, 1 Output, 1.8V, PDSO3 | 1,135 |
| LM385M3-1.2 | TI | Two Terminal Voltage Reference, 1 Output, 1.235V, BIPolar, PDSO3 | 1,130 |
