Photo Transistors componentes electrónicos en stock
ComSIT dispone de 147 números de parte de photo transistors (133 disponibles en stock) de 20 fabricantes. Componentes originales y certificados, mejor precio, envío rápido a todo el mundo. Haga clic en un número de parte para ver las especificaciones completas, el estado del ciclo de vida y solicitar una cotización.
Classification: Semiconductors > Optoelectronics > Photo Transistors
Photo Transistors por fabricante
| No. de Parte | Fabricante | Descripción | Disponibilidad |
|---|---|---|---|
| VEMT3700-GS08 | Vishay | Photo Transistor, 850nm, 0.05A I(C) | 496,500 |
| SFH303FA-4 | Siemens | Photo Transistor, 870nm | 145,499 |
| SFH320FA | Osram | Photo Transistor, 980nm | 72,930 |
| SFH325-3 | Infineon | Photo Transistor, 860nm, 0.015A I(C) | 71,200 |
| BPW85B | Vishay | Photo Transistor, 850nm | 66,000 |
| SFH3201 | Siemens | Photo Transistor, 850nm | 58,335 |
| BPW39A | Telefunken Mic | Photo Transistor, 780nm, 0.1A I(C) | 44,000 |
| SFH325-Z | Osram | Photo Transistor, 980nm | 44,000 |
| BPW16N | Vishay | Photo Transistor, 825nm, 0.05A I(C) | 43,020 |
| SFH3605-4 | Ams-Osram | Photo Transistor | 36,000 |
| SFH305-3 | Osram | Photo Transistor, 850nm, 0.05A I(C) | 35,798 |
| BPW39B | Telefunken Mic | Photo Transistor, 780nm, 0.1A I(C) | 31,000 |
| BPW96A | Telefunken | Photo Transistor, 850nm | 27,000 |
| BPW17N | Vishay | Photo Transistor, 825nm, 0.05A I(C) | 26,977 |
| SFH3600-3 | Osram | Photo Transistor | 25,630 |
| QSB363ZR | Fairchild Semi | Photo Transistor, 940nm | 24,000 |
| VEMT2523X01 | Vishay | Photo Transistor, 850nm, 0.05A I(C) | 24,000 |
| SFH314FA-2/3 | Osram | Photo Transistor, 870nm, 0.05A I(C) | 21,000 |
| LS611 | TI | Photo Transistor | 19,895 |
| SFH303-3 | Infineon | Photo Transistor, 850nm, 0.05A I(C) | 19,270 |
| PT91-21B | Everlight | Photo Transistor, 940nm, 0.02A I(C) | 19,000 |
| TEST2600 | Vishay | Photo Transistor, 920nm, 0.05A I(C) | 18,900 |
| BPV11F | Vishay | Photo Transistor, 930nm | 18,000 |
| SFH325 | Osram | Photo Transistor, 980nm, 0.015A I(C) | 18,000 |
| SFH309FA-4 | Osram | Photo Transistor, 900nm, 0.015A I(C) | 17,485 |
| TEMT3700-GS08 | Vishay | Photo Transistor, 830nm, 0.05A I(C) | 17,345 |
| PT26-61B/TR8 | Everlight | Photo Transistor, 940nm | 16,500 |
| SFH309-4 | Osram | Photo Transistor, 860nm, 0.015A I(C) | 16,390 |
| SFH309FA | Osram | Photo Transistor, 900nm, 0.015A I(C) | 16,000 |
| VEMT2500X01 | Vishay | Photo Transistor, 850nm, 0.05A I(C) | 15,885 |
| BPX38-5 | Infineon | Photo Transistor, 870nm, 0.05A I(C) | 15,605 |
| LS612 | TI | Photo Transistor | 15,175 |
| TEMT4700-GS08 | Vishay | Photo Transistor, 830nm, 0.05A I(C) | 15,000 |
| SFH320-3 | Osram | Photo Transistor, 980nm, 0.015A I(C) | 14,900 |
| BPW77NA | Vishay | Photo Transistor, 850nm | 14,490 |
| TEKT5400S-ASZ | Vishay | Photo Transistor, 920nm, 0.1A I(C) | 14,000 |
| SDP8105-001 | Honeywell S & C | Photo Darlington | 13,375 |
| SFH300-3 | Osram | Photo Transistor, 850nm, 0.05A I(C) | 13,248 |
| SFH320FA-4 | Infineon | Photo Transistor, 900nm, 0.015A I(C) | 12,947 |
| PT11-21C/L41/TR8 | Everlight | Photo Transistor, 940nm, 0.02A I(C) | 12,000 |
| TEKT5400S | Vishay | Photo Transistor, 920nm, 0.1A I(C) | 12,000 |
| TEMT1040 | Vishay | Photo Transistor, 880nm, 0.05A I(C) | 12,000 |
| VEMT2000X01 | Vishay | Photo Transistor, 860nm, 0.05A I(C) | 12,000 |
| SFH3605-3 | Osram | Photo Transistor | 11,650 |
| SFH309FA-5 | Osram | Photo Transistor, 900nm, 0.015A I(C) | 11,251 |
| SFH309 | Osram | Photo Transistor, 860nm, 0.015A I(C) | 10,599 |
| SFH3010 | Osram | Photo Transistor, 860nm, 0.015A I(C) | 9,900 |
| TEMT2100 | Vishay | Photo Transistor, 830nm, 0.05A I(C) | 9,000 |
| SFH303PFA | Siemens | Photo Transistor, 870nm | 8,595 |
| SFH320 | Osram | Photo Transistor, 980nm, 0.015A I(C) | 8,004 |
| KP-1608P1C | Kingbright Elec | Photo Transistor | 8,000 |
| SFH300FA3 | Infineon | Photo Transistor, 900nm, 0.05A I(C) | 8,000 |
| SFH310 | Osram | Photo Transistor, 780nm, 0.05A I(C) | 8,000 |
| SFH310-3 | Osram | Photo Transistor, 780nm, 0.05A I(C) | 8,000 |
| SFH310FA | Ams-Osram | Photo Transistor, 890nm, 0.05A I(C) | 8,000 |
| SFH3605 | Ams-Osram | Photo Transistor, 990nm, 0.015A I(C) | 8,000 |
| BPW78B | Vishay | Photo Transistor, 920nm | 6,365 |
| SFH309FA | Infineon | Photo Transistor, 900nm, 0.015A I(C) | 6,045 |
| SFH325FA-3A | Osram | Photo Transistor, 980nm, 0.015A I(C) | 6,010 |
| SFH3211 | Osram | Photo Transistor, 860nm, 0.015A I(C) | 6,000 |
| SFH3211FA | Osram | Photo Transistor, 980nm, 0.015A I(C) | 6,000 |
| SFH3410R | Osram | Photo Transistor, 570nm, 0.02A I(C) | 6,000 |
| SFH3600-2 | Osram | Photo Transistor | 6,000 |
| SFH320-4 | Osram | Photo Transistor, 980nm, 0.015A I(C) | 5,995 |
| BPX99R | Vishay | Photo Darlington, 800nm, 0.5A I(C) | 5,868 |
| SFH325FA | Osram | Photo Transistor, 980nm, 0.015A I(C) | 5,395 |
| SFH320FA-3 | Osram | Photo Transistor, 980nm, 0.015A I(C) | 5,040 |
| PT91-21C/TR10 | Everlight | Photo Transistor | 5,000 |
| SFH300FA4 | Infineon | Photo Transistor, 900nm, 0.05A I(C) | 5,000 |
| BPX43-6 | Vishay | Photo Transistor, 920nm, 0.05A I(C) | 4,995 |
| SFH3219 | Osram | Photo Transistor, 990nm, 0.015A I(C) | 4,760 |
| TEMT1020 | Vishay | Photo Transistor, 880nm, 0.05A I(C) | 4,450 |
| SFH314FA-3 | Osram | Photo Transistor, 870nm, 0.05A I(C) | 4,355 |
| ALS-PT19-315C/L177/TR8 | Everlight | Photo Transistor, 630nm | 4,000 |
| SFH300-4 | Osram | Photo Transistor, 850nm, 0.05A I(C) | 4,000 |
| SFH3211FA-3 | Osram | Photo Transistor, 900nm, 0.015A I(C) | 4,000 |
| SFH3710 | Osram | Photo Transistor, 570nm, 0.02A I(C) | 3,909 |
| BPW85A | Vishay | Photo Transistor, 850nm | 3,735 |
| SFH3600-4 | Osram | Photo Transistor, 990nm, 0.015A I(C) | 3,600 |
| KPA-3010P3C | Kingbright Elec | Photo Transistor | 3,410 |
| PT19-21C/L41/TR8 | Everlight | Photo Transistor, 940nm, 0.02A I(C) | 3,000 |
| SFH300 | Osram | Photo Transistor, 880nm, 0.05A I(C) | 2,955 |
| SFH3201-2/3-Z | Osram | Photo Transistor, 850nm | 2,930 |
| SFH325FA-3 | Infineon | Photo Transistor, 900nm, 0.015A I(C) | 2,830 |
| BPW76A | Vishay | Photo Transistor, 850nm, 0.05A I(C) | 2,817 |
| VEMT2020X01 | Vishay | Photo Transistor, 860nm, 0.05A I(C) | 2,700 |
| SFH314FA-2 | Osram | Photo Transistor, 870nm, 0.05A I(C) | 2,530 |
| BPV11 | Vishay | Photo Transistor, 850nm | 2,480 |
| TEPT5700 | Vishay | Photo Transistor, 570nm, 0.02A I(C) | 2,460 |
| TEMT6000X01 | Vishay | Photo Transistor, 570nm, 0.02A I(C) | 2,360 |
| TEMT6200FX01 | Vishay | Photo Transistor, 550nm, 0.02A I(C) | 2,255 |
| SFH3211-3 | Osram | Photo Transistor, 860nm, 0.015A I(C) | 2,150 |
| SFH3710-3 | Osram | Photo Transistor | 2,080 |
| PT15-21B/TR8 | Everlight | Photo Transistor, 940nm | 2,050 |
| BPX38-3 | Infineon | Photo Transistor, 870nm, 0.05A I(C) | 2,000 |
| LTR-3208E-012 | Lite-On | Photo Transistor | 2,000 |
| LTR-4206 | Lite-On | Photo Transistor | 2,000 |
| SFH314FA | Ams-Osram | Photo Transistor, 870nm, 0.05A I(C) | 2,000 |
| SFH325-3/-4 | Osram | Photo Transistor, 860nm, 0.015A I(C) | 2,000 |
| SFH3400-2 | Osram | Photo Transistor, 850nm, 0.05A I(C) | 2,000 |
| SFH3401-1 | Osram | Photo Transistor, 1080nm, 0.05A I(C) | 2,000 |
| SFH3401-2 | Osram | Photo Transistor, 850nm, 0.05A I(C) | 2,000 |
| SFH3410 | Osram | Photo Transistor, 570nm, 0.02A I(C) | 2,000 |
| SFH303F-4 | Siemens | Photo Transistor | 1,990 |
| BPW76B | Vishay | Photo Transistor, 850nm, 0.05A I(C) | 1,807 |
| 1541201NC3060 | Wuerth | Photo Transistor | 1,705 |
| SFH309FA-4 | Siemens | Photo Transistor, 900nm | 1,700 |
| SFH3401 | Osram | Photo Transistor, 850nm, 0.05A I(C) | 1,570 |
| SFH320F-3 | Siemens | Photo Transistor, 900nm | 1,490 |
| VEMT4700-GS08 | Vishay | Photo Transistor, 850nm, 0.05A I(C) | 1,445 |
| LPT80A | Siemens | Photo Transistor, 850nm | 1,372 |
| SFH317F-4 | Siemens | Photo Transistor, 870nm | 1,305 |
| BPW77NB | Vishay | Photo Transistor, 850nm | 1,043 |
| BPW96C | Temic | Photo Transistor, 850nm | 1,000 |
| BPX99R3 | Telefunken Mic | Photo Darlington, 800nm | 1,000 |
| QSE114 | Onsemi | Photo Transistor, 880nm | 1,000 |
| SFH-3201-2 | Osram | Photo Transistor, 850nm | 1,000 |
| SFH-3201-3 | Osram | Photo Transistor, 850nm | 1,000 |
| SFH300-2 | Infineon | Photo Transistor, 850nm, 0.05A I(C) | 1,000 |
| SFH300FA | Infineon | Photo Transistor, 870nm, 0.05A I(C) | 1,000 |
| SFH313FA | Osram | Photo Transistor, 870nm, 0.05A I(C) | 1,000 |
| TEMT1000 | Telefunken Mic | Photo Transistor, 950nm, 0.05A I(C) | 920 |
| BPW13A | Telefunken Mic | Photo Transistor, 780nm, 0.05A I(C) | 917 |
| BPY62-4 | Osram | Photo Transistor, 830nm, 0.05A I(C) | 836 |
| BPW78B | Telefunken | Photo Transistor, 920nm | 800 |
| SDP8436-002 | Honeywell S & C | Photo Transistor | 800 |
| S254PN | Vishay | Photo Transistor, 850nm, 0.05A I(C) | 748 |
| LTR-3208 | Lite-On | Photo Transistor | 640 |
| SFH309FA-3 | Siemens | Photo Transistor, 900nm | 597 |
| BPX38 | Siemens | Photo Transistor, 880nm | 500 |
| BPW14B | Telefunken Mic | Photo Transistor, 780nm, 0.05A I(C) | 356 |
| BPX83 | Osram | Photo Transistor, 850nm | 254 |
| VTT9814FH | Excelitas | Photo Transistor | 198 |
| L14C1 | QT Opto | Photo Transistor, 0.05A I(C) | 104 |
| BPW13C | Telefunken Mic | Photo Transistor, 780nm, 0.05A I(C) | 68 |
| BPX43-5 | Osram | Photo Transistor, 880nm, 0.05A I(C) | 19 |
| BPW85 | Vishay | Photo Transistor, 830nm, 0.05A I(C) | on request |
| CPT-182S-C | Citizen | Photo Transistor, 950nm | on request |
| L-7113P3C | Kingbright Elec | Photo Transistor | on request |
| QSC112 | Fairchild Semi | Photo Transistor, 880nm | on request |
| QSE122 | Onsemi | Photo Transistor, 880nm | on request |
| RPT-38PB3F | Rohm | Photo Transistor, 800nm, 0.03A I(C) | on request |
| SFH303-2 | Siemens | Photo Transistor, 850nm | on request |
| SFH303FA-4 | Infineon | Photo Transistor, 870nm, 0.05A I(C) | on request |
| SFH309-2 | Siemens | Photo Transistor, 860nm | on request |
| SFH313FA-4 | Osram | Photo Transistor | on request |
| SFH314 | Osram | Photo Transistor, 850nm, 0.05A I(C) | on request |
| SFH325-2 | Siemens | Photo Transistor, 860nm | on request |
| SFH3400 | Osram | Photo Transistor, 850nm, 0.05A I(C) | on request |
| SFH3500FA | Osram | Photo Transistor, 860nm | on request |
| TEPT4400 | Vishay | Photo Transistor, 570nm, 0.02A I(C) | on request |
Benefíciese con nosotros
Servicio COMSIT
Paquetes de Consignación
Transforme su excedente en flujo de efectivo y deje de acumular stock antiguo o no utilizado.
Más informaciónConsultoría & Gestión de Suministros
Con más de 30 años de experiencia, analizamos sus componentes electrónicos & le asesoramos en la optimización sostenible de la cadena de suministro.
Más informaciónAlmacén Central
Con más de 700 millones de componentes en stock, la base de datos de ComSIT le ayuda a encontrar exactamente las piezas que se ajustan a sus necesidades.
Más informaciónAbastecimiento Inteligente
Con acceso global a nuestra base de datos interconectada con más de 130 mil millones de componentes, encontramos su componente obsoleto o actual.
Más informaciónlaboratorio de análisis
En nuestro laboratorio interno, especialistas examinan sus componentes con tecnología de última generación a través de un proceso de análisis certificado en múltiples etapas para garantizar su idoneidad en el mercado.
Más información